Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
114 matching institutions
51–100 of 114
| Institution | Licences on record | Warnings |
|---|---|---|
| GFA GFA Capital Markets LTD | ASICSuspected clone | 0 |
| GLOBTREX Coverdeal Holdings Limited | CYSECRevoked | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| IFX IFX Brokers Holdings (Pty) Ltd | FSCAExceeded scope | 0 |
| Investing24 FXNET Limited | CYSECSuspected clone | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| M4Markets | CYSECRevoked | 0 |
| Monument Monument Securities Limited | FCASuspected clone | 1 |
| Naqdi Naqdi Group (PTY) LTD | FSCASuspected clone | 0 |
| NBH MARKETS NBH Markets EU Ltd | CYSECSuspected clone | 0 |
| Nerico Nerico Brothers Limited | SFCRevoked | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| PayPay Securities | FSAExceeded scope | 0 |
| PLOTIO | SCBSuspected clone | 0 |
| RED RED PINE CAPITAL (PTY) LTD | FSCASuspected clone | 0 |
| Securcap Securcap Securities Limited | FSASuspected clone | 0 |
| SONAF Sonaf Business Ltd | CYSECRevoked | 0 |
| SPECTRE SPECTRE FINANCIAL GROUP AUSTRALIA PTY LTD | ASICRevoked | 0 |
| STAK FX | CYSECRevoked | 0 |
| TBC TREASURE BAY CAPITAL PTY LTD | ASICRevoked | 0 |
| Third Third Party Platform Pty Ltd | ASICExceeded scope | 0 |
| TIBIGLOBE TIBIGLOBE (PTY) LTD | FSCAExceeded scope | 0 |
| TMGM | FSCAExceeded scope | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
| TOP1 Markets TOP ONE GROUP | ASICNo licence | 0 |
| TRADE TRADE NATION AUSTRALIA PTY LTD | ASICSuspected clone | 0 |
| Trust Capital TC Trust Capital TC LTD | CYSECSuspected clone | 0 |
| VIDA VIDA GLOBAL MARKETS (PTY) LTD | FSCAExceeded scope | 0 |
| YAI YAI Trading Co., Ltd. | SERCExceeded scope | 0 |
| ZILLION | SFCRevoked | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| OKX | MFSARegulatedVARARegulatedMASRegulated+6 more | 1 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedCYSECRegulated+2 more | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | SCARegulatedCYSECRegulatedFCARegulated+2 more | 1 |
| Exness Exness Europe Limited | FSAOffshoreFSCRegulatedFSCARegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | ASICRegulatedFSARegulatedFCARegulated+2 more | 1 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredCGSERegistered+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 1 |
| GTC GTC Global Trade Capital Ltd | FSCRegulatedSCARegulatedVFSCOffshore+1 more | 1 |
| Tickmill Tickmill UK Limited | FSCARegulatedFCARegulatedFSARegulated+1 more | 1 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| ACY Securities ACY Securities Pty Ltd | ASICRegulatedASICRegulated | 3 |
| BAXIA MARKETS | FSAOffshoreSCBOffshore | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
