Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
148 matching institutions
101–148 of 148
| Institution | Licences on record | Warnings |
|---|---|---|
| RED RED PINE CAPITAL (PTY) LTD | FSCASuspected clone | 0 |
| Securcap Securcap Securities Limited | FSASuspected clone | 0 |
| Sofi Sofi Digital Assets, LLC | FinCENExceeded scope | 0 |
| SPECTRE SPECTRE FINANCIAL GROUP AUSTRALIA PTY LTD | ASICRevoked | 0 |
| Super Forex SuperFin Corp | FSCRevoked | 0 |
| Tattvam Tattvam Capital Markets Ltd | FSCExceeded scope | 0 |
| TIBIGLOBE TIBIGLOBE (PTY) LTD | FSCAExceeded scope | 0 |
| TMGM | FSCAExceeded scope | 0 |
| TMS TMS Brokers Europe Ltd. | MFSARevoked | 0 |
| Toobit | FinCENExceeded scope | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CyFOSuspected clone | 0 |
| TS CAPITAL TS CAPITAL LIMITED | FCARevoked | 0 |
| VIDA VIDA GLOBAL MARKETS (PTY) LTD | FSCAExceeded scope | 0 |
| Wing Fung Wing Fung Financial Group | CGSESuspected clone | 0 |
| Coinbase Coinbase Exchange | CBIRegulatedBdERegulatedFCARegulated+6 more | 1 |
| Gate.io | DMCCRegulatedGFSCRegulatedMFSARegulated+6 more | 0 |
| OKX | FSARegulatedMASRegulatedVARARegulated+6 more | 1 |
| Doo Prime | FCARegulatedFINRARegulatedFSARegulated+4 more | 1 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FCARegulatedDFSARegulatedCYSECRegulated+2 more | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | CYSECRegulatedFCARegulatedJSCRegulated+2 more | 1 |
| Exness Exness Europe Limited | FSCARegulatedFCARegulatedCYSECRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FSARegulatedNFARegulatedFCARegulated+2 more | 1 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredFCARegulated+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | FCARegulatedSCARegulatedCYSECRegulated+1 more | 1 |
| GTC GTC Global Trade Capital Ltd | VFSCOffshoreFSCRegulatedSCARegulated+1 more | 1 |
| Tickmill Tickmill UK Limited | FSARegulatedFCARegulatedFSCARegulated+1 more | 1 |
| FXGT.com GT Global Ltd | CYSECRegulatedVFSCRegulatedFSARegulated | 3 |
| HTFX HTFX Limited | FCARegulatedCYSECRegulatedVFSCOffshore | 1 |
| M4Markets Harindale Ltd | FSARegulatedDFSARegulatedCYSECRegulated | 1 |
| TMGM Trademax Global Markets. | VFSCOffshoreFMARegulatedASICRegulated | 1 |
| BAXIA MARKETS | FSAOffshoreSCBOffshore | 1 |
| Dupoin Dupoin UK Ltd | BAPPEBTIRegulatedFCARegulated | 2 |
| IUX IUX MARKETS AU PTY LTD. | FSCARegulatedASICRegulated | 1 |
| JustMarkets | CyFORegulatedFSAOffshore | 4 |
| Taurex Zenfinex Limited | FSAOffshoreFCARegulated | 1 |
| VT Markets VT Markets Pty Ltd | FSCARegulatedASICRegistered | 1 |
| XS XS Ltd | FSARegulatedASICRegulated | 1 |
| 77markets | FSAOffshore | 1 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| Evalanch Evalanch Ltd | FSARegulated | 1 |
| FinPros FinPros Financial Ltd | FSAOffshore | 1 |
| Himawari Securities | FSARegulated | 1 |
| Honor Honor Capital Markets Limited | FSCRegistered | 1 |
| Markets4you E-Global Trade & Finance Group, Inc. | BVIFSCOffshore | 2 |
| Pacific Pacific Forex Asset Management | LabuanRegulated | 1 |
| TeraFX Tera Europe Limited | FCARegulated | 1 |
| Top Top Wealth International Limited | FSPRCancelled | 2 |
| uTrada uTrada Limited | LabuanRegulated | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
