Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
38 matching institutions
1–38 of 38
| Institution | Licences on record | Warnings |
|---|---|---|
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneFCASuspected cloneCYSECRegulated | 0 |
| AMP Global | NFAExceeded scopeCYSECRevoked | 0 |
| FONDEX Fondex Limited | FSASuspected cloneCYSECSuspected clone | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | BaFinExceeded scopeSCBOffshoreASICRegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneMASRegulatedDFSARegulated+3 more | 0 |
| Viverno Viverno Markets Ltd | MISANo licenceCYSECRegulatedFSCRegulated+2 more | 1 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| IronFX Notesco Financial Services Limited. | FSCAExceeded scopeCYSECRegulatedFCARegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | FCARevokedVFSCOffshoreCYSECRegulated | 0 |
| Axia Investments Smarttool Trading SC Limited | CYSECSuspected cloneFSAOffshore | 0 |
| Banxso Banxso Ltd (ex XF Services Ltd) | FSCARevokedCYSECRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| Orbex Limited | CYSECNo licenceFSARegulated | 0 |
| AAA Trade AAA Trade Ltd | CYSECRevoked | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| GLOBTREX Coverdeal Holdings Limited | CYSECRevoked | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| Investing24 FXNET Limited | CYSECSuspected clone | 0 |
| M4Markets | CYSECRevoked | 0 |
| NBH MARKETS NBH Markets EU Ltd | CYSECSuspected clone | 0 |
| SONAF Sonaf Business Ltd | CYSECRevoked | 0 |
| STAK FX | CYSECRevoked | 0 |
| Trust Capital TC Trust Capital TC LTD | CYSECSuspected clone | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedCYSECRegulated+2 more | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | SCARegulatedCYSECRegulatedFCARegulated+2 more | 1 |
| Exness Exness Europe Limited | FSAOffshoreFSCRegulatedFSCARegulated+2 more | 1 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 1 |
| Tickmill Tickmill UK Limited | FSCARegulatedFCARegulatedFSARegulated+1 more | 1 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| IC Markets | CYSECRegulatedASICRegulated | 1 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| LiteForex Liteforex (Europe) Limited | CYSECRegulated | 1 |
| OBR OBR Investments Ltd | CYSECRegulated | 2 |
| Titanedge Titanedge Securities Ltd | CYSECRegulated | 1 |
| Ultima Ultima Markets Cyprus Ltd | CYSECRegulated | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
