Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
148 matching institutions
1–50 of 148
| Institution | Licences on record | Warnings |
|---|---|---|
| Okcoin | FinCENExceeded scopeFINTRACExceeded scopeFinCENExceeded scope+3 more | 0 |
| OKCoin Japan | FinCENExceeded scopeFINTRACExceeded scopeFinCENExceeded scope+2 more | 0 |
| UEEx | FinCENExceeded scopeFINTRACExceeded scopeFinCENExceeded scope | 0 |
| CANADA CANADA BITGET LIMITED | FINTRACExceeded scopeFinCENExceeded scopeASICRegulated+8 more | 0 |
| Alpari International EXINITY LIMITED | CBRSuspected cloneFSCRevokedNBRBRegulated+1 more | 0 |
| CoinZoom | BMAExceeded scopeFinCENExceeded scopeSECRegulated+1 more | 0 |
| Pionex | FinCENExceeded scopeAUSTRACRevokedSECRegulated | 0 |
| TRADE.COM Lead Capital Global Ltd | FCASuspected cloneFSCASuspected cloneCYSECRegulated | 0 |
| Best Leader Best Leader International Ltd | ASICSuspected cloneFSASuspected clone | 0 |
| bitop | FINTRACExceeded scopeFinCENExceeded scope | 0 |
| Currency.com | FINTRACExceeded scopeGFSCExceeded scope | 0 |
| FONDEX Fondex Limited | CYSECSuspected cloneFSASuspected clone | 0 |
| Koderan Forex Koderan Forex Inc | FSCRevokedFSPRRevoked | 0 |
| Kyte KYTE BROKING LIMITED | FCAExceeded scopeNFAExceeded scope | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| Mizuho Securities | FSARevokedFCARegulatedBaFinRegulated+4 more | 0 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | BaFinExceeded scopeFSAOffshoreEFSARegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | BaFinRevokedFCARegulatedFMARegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | BaFinExceeded scopeCYSECRegulatedSCBOffshore+3 more | 0 |
| Swissquote Swissquote Asia Limited | FCASuspected cloneDFSARegulatedFINMARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSCAExceeded scopeFCARegulatedASICRegulated+3 more | 1 |
| International International Finance House Ltd | FCARevokedMFSARegulatedASICRegulated+2 more | 0 |
| Viverno Viverno Markets Ltd | MISANo licenceFSARegulatedFSCRegulated+2 more | 1 |
| BingX | ASICExceeded scopeFinCENRegulatedFINTRACRegistered+1 more | 0 |
| CEX.IO | GFSCExceeded scopeFinCENRegulatedFCARegulated+1 more | 0 |
| ICAP ICAP Europe Limited | FCARevokedASICRegisteredCFTCRegulated+1 more | 0 |
| ICM ICM Capital Limited | FCARevokedLabuanRegulatedFSRARegulated+1 more | 0 |
| LBank | FINTRACExceeded scopeOAMRegulatedAUSTRACRegistered+1 more | 0 |
| Axion Axion Trade Limited | SERCExceeded scopeASICCancelledFSAOffshore | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | FSPRExceeded scopeASICRegulatedVFSCOffshore | 0 |
| CPT Markets CPT Markets Limited | FCAExceeded scopeFSCRegulatedFSCARegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedFCARegulatedCYSECRegulated | 0 |
| INFINOX | FCASuspected cloneFSCRegulatedSCBRegulated | 0 |
| IronFX Notesco Financial Services Limited. | FSCAExceeded scopeFCARegulatedCYSECRegulated | 0 |
| London London Capital Group Ltd | CyFORevokedFCARegulatedSCBOffshore | 0 |
| PRCBroker Performance Ronnaru Company Ltd | FCARevokedCYSECRegulatedVFSCOffshore | 0 |
| Yellow Yellow Card Financial South Africa (Pty) Limited | BoUUnauthorisedFSCARegulatedNBFIRARegulated | 0 |
| Zenfinex Zenfinex Limited | FCASuspected cloneFSARegulatedSVGRegulated | 0 |
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | FSCASuspected cloneVFSCRegulated | 2 |
| Axia Investments Smarttool Trading SC Limited | CYSECSuspected cloneFSAOffshore | 0 |
| Banxso Banxso Ltd (ex XF Services Ltd) | FSCARevokedCYSECRegulated | 0 |
| BITFINEX | FinCENExceeded scopeCNADRegulated | 0 |
| Direct TT Direct Trading Technologies LTD | FCASuspected cloneVFSCOffshore | 0 |
| Exinity Exinity UK Ltd | FCASuspected cloneFSCRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FCARevokedFSCRegulated | 0 |
| MARKET MARKET EQUITY INC | LabuanSuspected cloneVFSCRegulated | 0 |
| Orbex Limited | CYSECNo licenceFSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
