Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
68 matching institutions
1–50 of 68
| Institution | Licences on record | Warnings |
|---|---|---|
| Alpari International EXINITY LIMITED | CBRSuspected cloneFSCRevokedNBRBRegulated+1 more | 0 |
| TRADE.COM Lead Capital Global Ltd | FSCASuspected cloneFCASuspected cloneCYSECRegulated | 0 |
| Currency.com | GFSCExceeded scopeFINTRACExceeded scope | 0 |
| Koderan Forex Koderan Forex Inc | FSPRRevokedFSCRevoked | 0 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 0 |
| Tradeo UR TRADE FIX Ltd | FSCSuspected cloneCYSECSuspected clone | 0 |
| WELTRADE Systemgates Ltd | NBRBRevokedFSCAExceeded scope | 1 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSCAExceeded scopeCyFORegulatedASICRegulated+3 more | 1 |
| International International Finance House Ltd | FCARevokedMFSARegulatedBAPPEBTIRegulated+2 more | 0 |
| Viverno Viverno Markets Ltd | MISANo licenceCYSECRegulatedFSCRegulated+2 more | 1 |
| CEX.IO | GFSCExceeded scopeFCARegulatedFINTRACRegistered+1 more | 0 |
| ICM ICM Capital Limited | FCARevokedFSRARegulatedLabuanRegulated+1 more | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | FSPRExceeded scopeVFSCOffshoreASICRegulated | 0 |
| CPT Markets CPT Markets Limited | FCAExceeded scopeFSCRegulatedFSCARegulated | 0 |
| INFINOX | FCASuspected cloneFSCRegulatedSCBRegulated | 0 |
| IronFX Notesco Financial Services Limited. | FSCAExceeded scopeCYSECRegulatedFCARegulated | 0 |
| PRCBroker Performance Ronnaru Company Ltd | FCARevokedVFSCOffshoreCYSECRegulated | 0 |
| Yellow Yellow Card Financial South Africa (Pty) Limited | BoUUnauthorisedFSCARegulatedNBFIRARegulated | 0 |
| ATRIAFINANCIAL ATRIAFINANCIAL LTD | FSCASuspected cloneVFSCRegulated | 2 |
| Banxso Banxso Ltd (ex XF Services Ltd) | FSCARevokedCYSECRegulated | 0 |
| Direct TT Direct Trading Technologies LTD | FCASuspected cloneVFSCOffshore | 0 |
| Exinity Exinity UK Ltd | FCASuspected cloneFSCRegulated | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 0 |
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | FCARevokedFSCRegulated | 0 |
| MARKET MARKET EQUITY INC | LabuanSuspected cloneVFSCRegulated | 0 |
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | FSCRevoked | 0 |
| Binance TH | FSCRevoked | 0 |
| Bithumb | FSCExceeded scope | 0 |
| Bitso | GFSCExceeded scope | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| BROKSTOCK BROKSTOCK SA (PTY) LTD | FSCAExceeded scope | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| ELLAND ELLAND ROAD CAPITAL (PTY) LTD | FSCAExceeded scope | 0 |
| EMAR EMAR MARKETS (PTY) LTD | FSCAExceeded scope | 1 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| IFX IFX Brokers Holdings (Pty) Ltd | FSCAExceeded scope | 0 |
| IIGFX IIG Ltd | FSCRevoked | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| ITRADER | FSCSuspected clone | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| Naqdi Naqdi Group (PTY) LTD | FSCASuspected clone | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
