Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
148 matching institutions
51–100 of 148
| Institution | Licences on record | Warnings |
|---|---|---|
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| Abshire-Smith | FCARevoked | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | FSCRevoked | 0 |
| Astral Astral Financial Ltd | FCAExceeded scope | 0 |
| Binance TH | FSCRevoked | 0 |
| Bithumb | FSCExceeded scope | 0 |
| Bitso | GFSCExceeded scope | 0 |
| BL Global Markets | FMARevoked | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| BROKSTOCK BROKSTOCK SA (PTY) LTD | FSCAExceeded scope | 0 |
| CFSM Trader | FCASuspected clone | 0 |
| DigiFinex | MASRevoked | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| DOO DOO Clearing Limited | FCANo licence | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| ELLAND ELLAND ROAD CAPITAL (PTY) LTD | FSCAExceeded scope | 0 |
| EMAR EMAR MARKETS (PTY) LTD | FSCAExceeded scope | 1 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| Fivehills Fivehills Securities Limited | FSASuspected clone | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| Global Global Markets Group Limited | FCASuspected clone | 0 |
| GTM Global Transaction Market LLC | FCASuspected clone | 0 |
| Guardian Guardian Stockbrokers Ltd | FCAExceeded scope | 0 |
| IFX IFX Brokers Holdings (Pty) Ltd | FSCAExceeded scope | 0 |
| IIGFX IIG Ltd | FSCRevoked | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INSTANT INSTANT TRADING EU LTD | FCAUnauthorised | 0 |
| Inter Inter Pan Pasifik Futures, PT | ICDXNo licence | 0 |
| Interactive Interactive Investor Services Limited | FCASuspected clone | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| ITRADER | FSCSuspected clone | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KQ Markets | FCASuspected clone | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| Monument Monument Securities Limited | FCASuspected clone | 1 |
| Naqdi Naqdi Group (PTY) LTD | FSCASuspected clone | 0 |
| Narkasa | MASAKRevoked | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| Notesco Notesco Limited | FCASuspected clone | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| PayPay Securities | FSAExceeded scope | 0 |
| PBFX PRIME BUSINESS CO.,LIMITED | FSPRRevoked | 0 |
| Phemex | FinCENExceeded scope | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
