Registros de instituições (226)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
“Securities and Exchange Commission”: 40 registros correspondentes; até 120 exibidos
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Viverno Markets Ltd. | MU | — | MISAFinancial Services Commission, MauritiusFinancial Services Authority SeychellesCYSEC | — |
| AAA Trade | CY | 2.00 / 10 | CYSEC | — |
| AMP Global | CY | 5.00 / 10 | NFACYSEC | — |
| ATFX | GB | 6.00 / 10 | SCAASICFinancial Conduct AuthorityCYSEC | MT4, MT5 |
| Axi | AU | 5.00 / 10 | ASICFinancial Conduct Authority (UK FCA)FMACYSEC | MT4, MT5 |
| Axia Investments | SC | 4.00 / 10 | CYSECFinancial Services Authority Seychelles | — |
| Banxso | ZA | 5.00 / 10 | FSCACYSEC | MT5 |
| Coinbase | US | 8.50 / 10 | BMABdEAMFBaFin | — |
| direktbroker-FX | CY | 2.00 / 10 | CYSEC | — |
| Doo Prime | US | 7.00 / 10 | U.S. Securities and Exchange Commission (SEC)Financial Services Commission, MauritiusVFSCASIC | — |
| Equiti | GB | 6.00 / 10 | Financial Conduct AuthorityFinancial Services Authority SeychellesCYSECSCA | MT4 |
| Exness | CY | 7.30 / 10 | FSCACYSECFinancial Services Commission, MauritiusFinancial Conduct Authority | MT4, MT5 |
| FONDEX | SC | 7.00 / 10 | Financial Services Authority SeychellesCYSEC | — |
| FXGT.com | SC | 5.70 / 10 | Financial Services Authority SeychellesCYSECVFSC | MT4 |
| FXOpen | CY | 6.00 / 10 | ASICCYSECFinancial Conduct Authority | MT4, MT5 |
| GLOBTREX | CY | 1.00 / 10 | CYSEC | — |
| GMI | CY | 3.00 / 10 | FSCACYSEC | MT4 |
| HTFX | GB | 7.00 / 10 | VFSCFinancial Conduct AuthorityCYSEC | — |
| IC Markets | AU | 7.00 / 10 | ASICCYSEC | ctrader-Web, ctrader-Android, ctrader-Windows |
| InvesaCapital | ZA | 5.00 / 10 | CYSEC | — |
| Investing24 | CY | 3.20 / 10 | CYSEC | — |
| LiteForex | CY | 4.90 / 10 | CYSEC | MT4 |
| M4Markets | CY | 2.00 / 10 | CYSEC | MT4, MT5 |
| M4Markets | CY | 6.10 / 10 | Financial Services Authority SeychellesDFSACYSEC | MT4, MT5 |
| NBH MARKETS | CY | 5.00 / 10 | CYSEC | MT4, MT5 |
| Obrinvest | CY | 1.00 / 10 | CYSEC | — |
| Octa | CY | 6.00 / 10 | CYSECCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | MT4, MT5 |
| OKX | SC | 7.20 / 10 | MASVARAAUSTRACMFSA | OKX |
| Pionex | SG | 5.00 / 10 | AUSTRACFinancial Crimes Enforcement Network (FinCEN)SEC | — |
| PRCBroker | CY | 7.00 / 10 | Financial Conduct AuthorityVFSCCYSEC | MT4, MT5 |
| SONAF | CY | 1.00 / 10 | CYSEC | — |
| STAK FX | CY | 3.60 / 10 | CYSEC | MT4 |
| Swissquote | CH | 6.50 / 10 | Financial Conduct Authority (UK FCA)FINMASFCCYSEC | — |
| Tickmill | GB | 7.00 / 10 | Financial Conduct AuthorityFSCACYSECFinancial Services Authority Seychelles | MT4, MT5 |
| TRADE.COM | CY | 6.00 / 10 | Financial Conduct AuthorityFSCACYSEC | MT4, MT5 |
| TradeEU | CY | 5.00 / 10 | CYSEC | MT5 |
| Tradeo | CY | 5.10 / 10 | Financial Services CommissionCYSEC | — |
| Trilt | CY | 1.50 / 10 | CYSECCNMVFinancial Conduct Authority (UK FCA)FSA | MT4 |
| Trust Capital TC | CY | 6.00 / 10 | CYSEC | MT4, MT5 |
| Ultima Markets | CY | 6.00 / 10 | CYSEC | MT4 |
