Hồ sơ tổ chức từ nguồn (226)
Xem hồ sơ nhập về tổ chức, cơ quan giám sát và thị trường. Hồ sơ có thể chưa đầy đủ hoặc đã cũ; hãy xác nhận thông tin hiện tại với nguồn gốc.
| Hồ sơ tổ chức từ nguồn | Quốc gia (nguồn) | Điểm từ nguồn | Hồ sơ giấy phép nhập | Nền Tảng Giao Dịch |
|---|---|---|---|---|
| Viverno Markets Ltd. | MU | — | MISAFinancial Services Commission, MauritiusFinancial Services Authority SeychellesCYSEC | — |
| London Capital Group Ltd. | GB | — | CyFOFinancial Conduct AuthoritySCB | MT4 |
| Nature Forex Ltd. | BZ | — | Financial Services Commission, Belize (IFSC / FSC) | — |
| 77markets | SC | 4.50 / 10 | Financial Services Authority Seychelles | MT5 |
| AAA Trade | CY | 2.00 / 10 | CYSEC | — |
| Abshire-Smith | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Abtrade | VC | 5.00 / 10 | — | |
| Acetop | BS | 7.20 / 10 | CGSEFinancial Conduct AuthoritySCBFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| ACY Securities | AU | 6.00 / 10 | ASICASIC | MT4, MT5 |
| AdroFx | VU | 5.00 / 10 | VFSC | MT4 |
| Alfa Forex | Global | 3.00 / 10 | CBR | — |
| Alpari International | KM | 2.70 / 10 | CBRFinancial Services CommissionNBRBMISA | — |
| Alpha Markets SA | CY | 1.00 / 10 | MT5 | |
| AMP Futures | US | 1.00 / 10 | NFA | MT5 |
| AMP Global | CY | 5.00 / 10 | NFACYSEC | — |
| AMTO | HK | 1.20 / 10 | MT4 | |
| Anycoin Direct | DE | 2.00 / 10 | BaFin | — |
| APX Prime | VC | 2.00 / 10 | — | |
| AROTRADE | BZ | 1.00 / 10 | Financial Services Commission | — |
| ATFX | GB | 6.00 / 10 | SCAASICFinancial Conduct AuthorityCYSEC | MT4, MT5 |
| Atlanta Capital Markets | GB | 1.20 / 10 | MT4, MT5 | |
| Axi | AU | 5.00 / 10 | ASICFinancial Conduct Authority (UK FCA)FMACYSEC | MT4, MT5 |
| Axia Investments | SC | 4.00 / 10 | CYSECFinancial Services Authority Seychelles | — |
| AximTrade | SG | 6.00 / 10 | ASIC | MT4 |
| Banxso | ZA | 5.00 / 10 | FSCACYSEC | MT5 |
| BAXIA MARKETS | US | 5.60 / 10 | SCBFinancial Services Authority Seychelles | MT4, MT5 |
| Bespoke Funding | SC | 1.00 / 10 | — | |
| Best Leader | VC | 4.00 / 10 | Financial Services Authority SeychellesASIC | — |
| Binance TH | BZ | 3.00 / 10 | Financial Services Commission | — |
| Binolla | VC | 1.40 / 10 | — | |
| BL Global Markets | NZ | 3.00 / 10 | FMA | — |
| BONDEX | BZ | 2.00 / 10 | Financial Services Commission | — |
| Breakaway | AU | 5.00 / 10 | ASIC | MT5 |
| BST Co.,Ltd | JP | 5.00 / 10 | — | |
| Capitalix | SC | 5.00 / 10 | Financial Services Authority Seychelles | — |
| CastorixTrader 2.9 | US | 2.00 / 10 | — | |
| CF Group | GB | 1.50 / 10 | — | |
| CFSM Trader | GB | 3.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| CLSA | HK | 1.00 / 10 | FSPRASIC | — |
| CMCMarkets | AU | 7.10 / 10 | BaFinIIROCFinancial Conduct AuthorityFMA | MT4, MT5 |
| Coinbase | US | 8.50 / 10 | BMABdEAMFBaFin | — |
| Coinexx | KM | 1.00 / 10 | — | |
| Daniu Securities | HK | 5.00 / 10 | — | |
| DCFX | ID | 1.00 / 10 | — | |
| DigiFinex | SG | 5.00 / 10 | MAS | — |
| Direct TT | GB | 7.00 / 10 | Financial Conduct AuthorityVFSC | — |
| direktbroker-FX | CY | 2.00 / 10 | CYSEC | — |
| Dollars Markets | VC | 2.00 / 10 | MT4 | |
| Doo Prime | US | 7.00 / 10 | U.S. Securities and Exchange Commission (SEC)Financial Services Commission, MauritiusVFSCASIC | — |
| Duhani Capital | Global | 1.00 / 10 | MT5 | |
| DUHFX | VU | 2.00 / 10 | VFSC | — |
| Dupoin | GB | 6.20 / 10 | Financial Conduct Authority (UK FCA)Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | MT5 |
| EE TRADE | LC | 3.00 / 10 | — | |
| Elarem Limited | GB | 5.00 / 10 | — | |
| EMAR Markets | VC | 3.00 / 10 | FSCA | MT5 |
| Emperor Capital Group | BM | 7.00 / 10 | SFC | — |
| Empfs | HK | 5.00 / 10 | SFC | Eunify, MT4, MT5 |
| Encore Capitals | GB | 3.00 / 10 | — | |
| Encorefx Global | GB | 1.00 / 10 | — | |
| Equiti | GB | 6.00 / 10 | Financial Conduct AuthorityFinancial Services Authority SeychellesCYSECSCA | MT4 |
| ETB Bullion | HK | 5.00 / 10 | HKGX | — |
| E TRADE | GB | 5.00 / 10 | NFA | MT4, MT5 |
| EURO PRIME | CY | 1.00 / 10 | Financial Services Commission | MT4 |
| Evest | GB | 5.00 / 10 | FSCAVFSC | Trade, Invest, Online |
| Exinity | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA)Financial Services Commission, Mauritius | — |
| Exness | CY | 7.30 / 10 | FSCACYSECFinancial Services Commission, MauritiusFinancial Conduct Authority | MT4, MT5 |
| Exnova | VC | 2.00 / 10 | — | |
| FarallonFX | MH | 1.30 / 10 | — | |
| FBK | ZA | 2.00 / 10 | FSCA | MT4 |
| FCX Trade | GB | 2.00 / 10 | — | |
| FinPros | SC | 6.00 / 10 | Financial Services Authority Seychelles | MT5 |
| Fintxpert | US | 2.00 / 10 | — | |
| Fivehills | VC | 5.00 / 10 | Financial Services Authority Seychelles | MT4, MT5 |
| FONDEX | SC | 7.00 / 10 | Financial Services Authority SeychellesCYSEC | — |
| Forex | US | 9.30 / 10 | Financial Conduct AuthorityFSAASICMAS | GOOD, MT4, MT5 |
| Forex CFDs | AU | 5.00 / 10 | ASIC | MT4 |
| ForexCFDs | AU | 4.00 / 10 | ASIC | — |
| ForexMart | VC | 5.00 / 10 | Financial Conduct Authority (UK FCA) | MT4 |
| FPM | BZ | 5.00 / 10 | — | |
| FUNDSLINK | ES | 5.00 / 10 | CNMV | — |
| FXGiants | GB | 4.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| FXGT.com | SC | 5.70 / 10 | Financial Services Authority SeychellesCYSECVFSC | MT4 |
| FXOpen | CY | 6.00 / 10 | ASICCYSECFinancial Conduct Authority | MT4, MT5 |
| FXOpulence | AE | 2.00 / 10 | MT5 | |
| FXPIG | Global | 3.00 / 10 | VFSC | — |
| FXTradeMarket | GB | 1.00 / 10 | — | |
| GCFX | MY | 2.00 / 10 | — | |
| GFA | AU | 6.00 / 10 | ASIC | i-Wise |
| GKFX Prime | GB | 4.00 / 10 | Financial Conduct AuthorityBVIFSCASICMFSA | MT5 |
| Global Markets Group | GB | 3.00 / 10 | Financial Conduct Authority (UK FCA) | MT5 |
| GlobTFX | US | 1.20 / 10 | — | |
| GLOBTREX | CY | 1.00 / 10 | CYSEC | — |
| Glory Sky Group | HK | 2.00 / 10 | CGSE | — |
| GMI | CY | 3.00 / 10 | FSCACYSEC | MT4 |
| GMZ Global | KM | 1.00 / 10 | — | |
| GTC | AE | 5.10 / 10 | SCAASICFinancial Services Commission, MauritiusVFSC | MT4, MT5 |
| GTM | GB | 3.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Himawari Securities | JP | 5.00 / 10 | FSA | — |
| Honor FX | VC | 1.00 / 10 | Financial Services Commission, Mauritius | — |
| HTFX | GB | 7.00 / 10 | VFSCFinancial Conduct AuthorityCYSEC | — |
| huitong | GB | 2.00 / 10 | Financial Conduct Authority (UK FCA) | MT4 |
| iBroker | ES | 5.00 / 10 | CNMV | — |
| ICAP | GB | 3.00 / 10 | Financial Conduct AuthorityMASASICCFTC | — |
| ICM | GB | 7.00 / 10 | Financial Conduct AuthorityFSRALabuan FSAFSCA | MT4, MT5 |
| IC Markets | AU | 7.00 / 10 | ASICCYSEC | ctrader-Web, ctrader-Android, ctrader-Windows |
| IIGFX | BZ | 1.00 / 10 | Financial Services Commission | — |
| INFINOX | GB | 4.00 / 10 | Financial Conduct AuthoritySCBFinancial Services Commission, Mauritius | IX SOCIAL, MT4, MT5 |
| InstaForex | VC | 1.60 / 10 | BVIFSC | MT4, MT5 |
| Interactive Investor | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA) | interactive investor (ii) |
| InvesaCapital | ZA | 5.00 / 10 | CYSEC | — |
| Investing24 | CY | 3.20 / 10 | CYSEC | — |
| IQ cent | VG | 1.00 / 10 | — | |
| IQTrade | GB | 1.40 / 10 | MT5 | |
| Isle of Man Bank | Global | 5.00 / 10 | FSC | — |
| ITRADER | BZ | 3.00 / 10 | Financial Services Commission | MT4 |
| IUX | VC | 5.00 / 10 | ASICFSCA | — |
| IVY Markets | KM | 3.00 / 10 | MT5 | |
| JRFX | AE | 2.00 / 10 | FMA | MT4 |
| JRJR | HK | 2.50 / 10 | HKGX | MT4, MT5 |
| jubinto | US | 1.00 / 10 | — |
