Registros de instituições (A)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| AAA Trade | CY | 2.00 / 10 | CYSEC | — |
| Abshire-Smith | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Abtrade | VC | 5.00 / 10 | — | |
| Acetop | BS | 7.20 / 10 | CGSEFinancial Conduct AuthoritySCBFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| ACY Securities | AU | 6.00 / 10 | ASICASIC | MT4, MT5 |
| AdroFx | VU | 5.00 / 10 | VFSC | MT4 |
| Alfa Forex | Global | 3.00 / 10 | CBR | — |
| Alpari International | KM | 2.70 / 10 | CBRFinancial Services CommissionNBRBMISA | — |
| Alpha Markets SA | CY | 1.00 / 10 | MT5 | |
| AMP Futures | US | 1.00 / 10 | NFA | MT5 |
| AMP Global | CY | 5.00 / 10 | NFACYSEC | — |
| AMTO | HK | 1.20 / 10 | MT4 | |
| Anycoin Direct | DE | 2.00 / 10 | BaFin | — |
| APX Prime | VC | 2.00 / 10 | — | |
| AROTRADE | BZ | 1.00 / 10 | Financial Services Commission | — |
| ATFX | GB | 6.00 / 10 | SCAASICFinancial Conduct AuthorityCYSEC | MT4, MT5 |
| Atlanta Capital Markets | GB | 1.20 / 10 | MT4, MT5 | |
| Axi | AU | 5.00 / 10 | ASICFinancial Conduct Authority (UK FCA)FMACYSEC | MT4, MT5 |
| Axia Investments | SC | 4.00 / 10 | CYSECFinancial Services Authority Seychelles | — |
| AximTrade | SG | 6.00 / 10 | ASIC | MT4 |
