RegTech Codex · Registros de instituciones
Mizuho Securities
Mizuho Securities Co., Ltd · País (fuente): JP · Fecha de registro (fuente): 1917
Imported score (methodology unverified)
4.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licencias importados (7)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| FSA — Financial Services Agency | Mizuho Securities Co., Ltd. | 7010001008687 | revoked | View record → |
| MAS — Monetary Authority of Singapore | MIZUHO BANK, LTD. | N/A | regulated | — |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Mizuho Bank Europe N.V. | 10115675 | regulated | View record → |
| European Central Bank (ECB Banking Supervision / SSM) — European Central Bank (ECB Banking Supervision / SSM) | Mizuho Bank Europe NV | 724500ZSA7ZOZHUXBS53 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | Mizuho International plc | 119256 | regulated | View record → |
| Hong Kong Monetary Authority (HKMA) — Hong Kong Monetary Authority (HKMA) | MIZUHO BANK, LTD. | N/A | regulated | — |
| SFC — Securities and Futures Commission | Mizuho Securities Asia Limited | AEZ953 | regulated | View record → |
