Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Firms with licence warnings, enforcement flags or complaints
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/licence-holders/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Trilt Trilt Limited | TRILTInstitutional Venue | 1.5 4 licences | ||
| FONDEX Fondex Limited | FONDEXInstitutional Venue | 7.0 2 licences | ||
| TRADE.COM Lead Capital Global Ltd | TRADECInstitutional Venue | 6.0 3 licences | ||
| Tradeo UR TRADE FIX Ltd | TRADEOInstitutional Venue | 5.1 2 licences | ||
| Pionex | PIONEXInstitutional Venue | 5.0 3 licences | ||
| AMP Global | AMPGLOInstitutional Venue | 5.0 2 licences | ||
| WELTRADE Systemgates Ltd | WELTRADEInstitutional Venue | 5.0 2 licences | ||
| Best Leader Best Leader International Ltd | BESTLEInstitutional Venue | 4.0 2 licences | ||
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | SEVENTInstitutional Venue | 3.0 2 licences | ||
| Alpari International EXINITY LIMITED | ALPARIInstitutional Venue | 2.7 4 licences | ||
| Koderan Forex Koderan Forex Inc | KODERAInstitutional Venue | 2.0 2 licences | ||
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | CMCMARKETSInstitutional Venue | 7.1 6 licences | ||
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | THINKMInstitutional Venue | 7.0 6 licences | ||
| ICM ICM Capital Limited | ICMInstitutional Venue | 7.0 4 licences | ||
| PRCBroker Performance Ronnaru Company Ltd | PRCBROKERInstitutional Venue | 7.0 3 licences | ||
| Direct TT Direct Trading Technologies LTD | DIRECTInstitutional Venue | 7.0 2 licences | ||
| Swissquote Swissquote Asia Limited | SWISSQUOTEInstitutional Venue | 6.5 6 licences | ||
| FXOpen FXOpen EU Ltd | FXOPENInstitutional Venue | 6.0 3 licences | ||
| Exinity Exinity Works UK Ltd | EXINITYInstitutional Venue | 6.0 2 licences | ||
| KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | KEYTOMInstitutional Venue | 6.0 2 licences | ||
| AximTrade | AXIMTRADEInstitutional Venue | 6.0 1 licence | ||
| GFA GFA Capital Markets LTD | GFAInstitutional Venue | 6.0 1 licence | ||
| PBFX PRIME BUSINESS CO.,LIMITED | PBFXInstitutional Venue | 6.0 1 licence | ||
| Trust Capital TC Trust Capital TC LTD | TRUSTCInstitutional Venue | 6.0 1 licence | ||
| Xtrade XTRADE.AU PTY LTD | XTRADEInstitutional Venue | 5.9 2 licences | ||
| Zenfinex Zenfinex Limited | ZENFINEXInstitutional Venue | 5.0 3 licences | ||
| Banxso Banxso (PTY) Limited | BANXSOInstitutional Venue | 5.0 2 licences | ||
| Evest | EVESTInstitutional Venue | 5.0 2 licences | ||
| Market Equity Market Equity INC | MARKETInstitutional Venue | 5.0 2 licences | ||
| Pure Market Pure M Global | PUREMAInstitutional Venue | 5.0 2 licences | ||
| Abshire-Smith | ABSHIRInstitutional Venue | 5.0 1 licence | ||
| AdroFx ADROMKT Limited | ADROFXInstitutional Venue | 5.0 1 licence | ||
| DigiFinex | DIGIFINEXInstitutional Venue | 5.0 1 licence | ||
| E TRADE E TRADE Securities LLC | ETRADEInstitutional Venue | 5.0 1 licence | ||
| Empfs Emperor Financial Services Group | EMPFSInstitutional Venue | 5.0 1 licence | ||
| FUNDSLINK | FUNDSLINKInstitutional Venue | 5.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
