Exchange-Pair Contract Specification • COINBASE
COINBASE:TBCUSD — Ten Best Coins (TBC) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for COINBASE:TBCUSD (Ten Best Coins against USD) on Coinbase.
Coverage: Underlying Asset: Ten Best Coins (TBC) • CMC ID: 21829 • Sibling Markets: 14
COINBASE:TBCUSD Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | COINBASE:TBCUSD | Provider ID coinbase • Instrument code TBCUSD |
| Parent Underlying Asset | Ten Best Coins (TBC) | Product Catalogue ID #3446 • CoinMarketCap ID #21829 • Global Liquidity Rank #3446 |
| Base / Quote Leg Breakdown | Base: TBC / Quote: USD | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | Coinbase (Coinbase Exchange) → | 9 active regulated licence(s), 1 warning flag(s) |
| Official Asset Reference Website | tenbestcoins.com ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: Coinbase
Supervisory filings and 6D risk standing for the exchange operating COINBASE:TBCUSD.
Legal Entity: Coinbase Exchange
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| BMA | unknown | 202302164 | Regulated | Coinbase Bermuda Limited | Verify → |
| BdE | unknown | 3655112TH | Regulated | COINBASE CUSTODY INTERNATIONAL LIMITED | Verify → |
| AMF | unknown | E2023-110 | Regulated | Coinbase Europe Limited | Verify → |
| BaFin | unknown | 10158674 | Regulated | Coinbase Germany GmbH | Verify → |
| SEC | unknown | 1163082 | Regulated | Coinbase, Inc. | Verify → |
| Financial Conduct Authority | unknown | 900635 | Regulated | CB Payments Ltd | Verify → |
| CBI | unknown | C188493 | Regulated | Coinbase Ireland Limited | Verify → |
| CBI | unknown | C455715 | Regulated | Coinbase Europe Limited | Verify → |
COINBASE:TBCUSD Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Ten Best Coins (TBC)
Compare COINBASE:TBCUSD against 14 alternative exchange order books listing TBC.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| MEXC:TBCUSDT | mexc | TBCUSDT | USDT | Contract Spec → |
| BITMART:TBCUSDT | bitmart | TBCUSDT | USDT | Contract Spec → |
| TVC:TBCCUSD | tvc | TBCCUSD | CUSD | Contract Spec → |
| TVC:TBCTUSD | tvc | TBCTUSD | TUSD | Contract Spec → |
| BITMART:TBCCUSDT | bitmart | TBCCUSDT | CUSDT | Contract Spec → |
| LUNARCRUSH:TBC_ALTRANK | lunarcrush | TBC_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:TBC_SENTIMENT | lunarcrush | TBC_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:TBC_GALAXYSCORE | lunarcrush | TBC_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:TBC_POSTSACTIVE | lunarcrush | TBC_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:TBC_INTERACTIONS | lunarcrush | TBC_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:TBC_POSTSCREATED | lunarcrush | TBC_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:TBC_SOCIALDOMINANCE | lunarcrush | TBC_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:TBC_CONTRIBUTORSACTIVE | lunarcrush | TBC_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:TBC_CONTRIBUTORSCREATED | lunarcrush | TBC_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: COINBASE:TBCUSD (Ten Best Coins)
Contract specification, exchange regulation, and custody due diligence answers.
What is the COINBASE:TBCUSD trading instrument and contract specification?
COINBASE:TBCUSD is the cross-exchange symbology identifier for Ten Best Coins (TBC) quoted against USD on Coinbase. In RegTech Codex's instrument catalogue, Ten Best Coins (TBC) carries global market rank #3446 (CMC ID #21829) and trades across 15 tracked exchange pair feed(s).
Is the execution venue Coinbase (COINBASE) regulated?
In our supervisory database, Coinbase (Coinbase Exchange) holds 9 recorded regulatory filing(s) (9 marked regulated) across BMA, BdE, AMF, BaFin, SEC, with a composite 6D compliance score of 8.5/10.
Which custody wallets and settlement rails support Ten Best Coins (TBC)?
Custody for COINBASE:TBCUSD is settled either directly on Coinbase's omnibus exchange ledger or via standard native network wallets supporting TBC.
Which alternative exchanges list Ten Best Coins (TBC) alongside COINBASE?
Cross-exchange sibling order books for Ten Best Coins (TBC) include MEXC:TBCUSDT, BITMART:TBCUSDT, TVC:TBCCUSD, TVC:TBCTUSD, BITMART:TBCCUSDT, LUNARCRUSH:TBC_ALTRANK, LUNARCRUSH:TBC_SENTIMENT, LUNARCRUSH:TBC_GALAXYSCORE. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
