Imported regulator record
CBK
Not provided in verified source recordsCentral Bank of Kenya
- Linked licence records
- 15
- Marked regulated / registered
- 15
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to CBK
15 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Bank of Africa Kenya(Record outside this site's directory) | Not supplied | Regulated | Bank of Africa Kenya Limited | 2004-04-30 | |
| CBK(Record outside this site's directory) | Not supplied | Regulated | Chase Bank Kenya Limited | — | |
| Co-operative Bank of Kenya(Record outside this site's directory) | 089 | Regulated | Co-operative Bank of Kenya Limited | 2008-07-03 | |
| Credit Bank(Record outside this site's directory) | Not supplied | Regulated | Credit Bank PLC | 1994-11-30 | |
| DTB Kenya(Record outside this site's directory) | Not supplied | Regulated | Diamond Trust Bank Kenya Limited | 1994-11-15 | |
| Family Bank(Record outside this site's directory) | Not supplied | Regulated | Family Bank Limited | 2007-05-01 | |
| Gulf African Bank(Record outside this site's directory) | Not supplied | Regulated | Gulf African Bank Limited | 2007-11-01 | |
| HFC(Record outside this site's directory) | Not supplied | Regulated | HFC Limited | 1965-03-07 | |
| I&M Bank Kenya Limited(Record outside this site's directory) | Not supplied | Regulated | I&M Bank Limited | 1996-03-27 | |
| KCB(Record outside this site's directory) | 090 | Regulated | KCB Bank Kenya Limited | — | |
| NBK(Record outside this site's directory) | Not supplied | Regulated | National Bank of Kenya Limited | — | |
| PBKL(Record outside this site's directory) | Not supplied | Regulated | Prime Bank Limited | 1992-09-03 | |
| Sidian Bank(Record outside this site's directory) | Not supplied | Regulated | Sidian Bank Limited | 1999-03-23 | |
| Stanbic Bank(Record outside this site's directory) | Not supplied | Regulated | Stanbic Bank Kenya Limited | — | |
| Old Mutual Limited(Record outside this site's directory) | 79 | Regulated | Faulu Microfinance Bank Ltd | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
