Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| RBF Reserve Bank of Fiji | 1984 | 0 | Website ↗Register ↗ |
| RBI Reserve Bank of India | 1949 | 0 | Website ↗Register ↗ |
| RBI Reserve Bank of India | 1935 | 0 | Website ↗Register ↗ |
| RBM Reserve Bank of Malawi | 1964 | 0 | Website ↗Register ↗ |
| RBNZ Reserve Bank of New Zealand | 1934 | 0 | Website ↗Register ↗ |
| RBV Reserve Bank of Vanuatu | 1981 | 0 | Website ↗Register ↗ |
| RBZ Reserve Bank of Zimbabwe | 1956 | 0 | Website ↗Register ↗ |
| REG-65 | — | 0 | Not supplied |
| REG-66 | — | 0 | Not supplied |
| REG-67 | — | 0 | Not supplied |
| REG-68 | — | 0 | Not supplied |
| REQ Registraire des entreprises du Québec | 1994 | 0 | Website ↗Register ↗ |
| RKCF Korea Fair Trade Commission | 1994 | 0 | Website ↗Register ↗ |
| RNV Superintendencia Financiera de Colombia | 2006 | 0 | Website ↗Register ↗ |
| ROCIP Registry of Companies & Intellectual Property | 2000 | 0 | Website ↗Register ↗ |
| SAFE State Administration of Foreign Exchange | 1979 | 0 | Website ↗Register ↗ |
| SAMA Saudi Central Bank (SAMA) | 1952 | 0 | Website ↗Register ↗ |
| SAMA Saudi Central Bank (SAMA) | 1952 | 0 | Website ↗Register ↗ |
| SARB South African Reserve Bank | 1921 | 0 | Website ↗Register ↗ |
| SAT Tax Administration Service of Mexico (SAT) | 1997 | 0 | Not supplied |
| SBO Swiss Banking Ombudsman | 1993 | 0 | Website ↗Register ↗ |
| SBP State Bank of Pakistan | 1948 | 0 | Website ↗Register ↗ |
| SBS Superintendencia de Banca, Seguros y AFP | 1931 | 0 | Website ↗Register ↗ |
| SBV State Bank of Vietnam | 1951 | 0 | Website ↗Register ↗ |
| SCMN Securities and Commodities Market of Montenegro | 2000 | 0 | Website ↗Register ↗ |
| SEBI Securities and Exchange Board of India | 1992 | 0 | Website ↗Register ↗ |
| SEC The Securities and Exchange Commission of the Republic of North Macedonia | 1992 | 0 | Website ↗Register ↗ |
| SEC The Securities and Exchange Commission | 1980 | 0 | Website ↗Register ↗ |
| SEC Securities Exchange Commission of Sri Lanka | 1987 | 0 | Website ↗Register ↗ |
| SEC Republic of Serbia Securities Commission | 2006 | 0 | Website ↗Register ↗ |
| SEC Ghana Securities and Exchange Commission | 2016 | 0 | Website ↗Register ↗ |
| SEC Securities and Exchange Commission, Thailand | 1992 | 0 | Website ↗Register ↗ |
| SECP Securities and Exchange Commission of Pakistan | 1997 | 0 | Website ↗Register ↗ |
| SECRS Republika Srpska Securities Commission | 1998 | 0 | Website ↗Register ↗ |
| SGE Shanghai Gold Exchange | 2002 | 0 | Website ↗Register ↗ |
| SIPC Securities Investor Protection Corporation (U.S.) | 1970 | 0 | Website ↗Register ↗ |
| SMV The Superintendence of Securities Market | 2011 | 0 | Website ↗Register ↗ |
| SMV The Superintendence of the Securities Market of Panama | 2011 | 0 | Website ↗Register ↗ |
| SSC State Securities Commission of Vietnam | 1994 | 0 | Website ↗Register ↗ |
| SUGESE Superintendencia General de Seguros | 2008 | 0 | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.