Crawlable HTML Institution Index
Institution Directory Index: Cyprus (CY) Jurisdiction
Browse imported directory records for Cyprus (CY) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Firms with licence warnings, enforcement flags or complaints
Cyprus (CY) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–43 of 43 institutions matching Cyprus (CY) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Trilt Trilt Limited | CYSECCNMVFinancial Conduct Authority (UK FCA)+1 | Risk level not supplied | 1.5 | |
| FONDEX Fondex Limited | Financial Services Authority SeychellesCYSEC | Risk level not supplied | 7.0 | |
| TRADE.COM Lead Capital Global Ltd | Financial Conduct AuthorityFSCACYSEC | Risk level not supplied | 6.0 | |
| Tradeo UR TRADE FIX Ltd | Financial Services CommissionCYSEC | Risk level not supplied | 5.1 | |
| AMP Global | NFACYSEC | Risk level not supplied | 5.0 | |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSCAFinancial Conduct AuthorityFSA+3 | Risk level not supplied | 7.0 | |
| PRCBroker Performance Ronnaru Company Ltd | Financial Conduct AuthorityVFSCCYSEC | Risk level not supplied | 7.0 | |
| Swissquote Swissquote Asia Limited | Financial Conduct Authority (UK FCA)FINMASFC+3 | Risk level not supplied | 6.5 | |
| FXOpen FXOpen EU Ltd | ASICCYSECFinancial Conduct Authority | Risk level not supplied | 6.0 | |
| Trust Capital TC Trust Capital TC LTD | CYSEC | Risk level not supplied | 6.0 | |
| Banxso Banxso (PTY) Limited | FSCACYSEC | Risk level not supplied | 5.0 | |
| NBH MARKETS NBH Markets EU Ltd | CYSEC | Risk level not supplied | 5.0 | |
| TrioMarkets EDR FINANCIAL LIMITED | CyFO | Risk level not supplied | 5.0 | |
| Axia Investments Smarttool Trading SC Limited | CYSECFinancial Services Authority Seychelles | Risk level not supplied | 4.0 | |
| STAK FX | CYSEC | Risk level not supplied | 3.6 | |
| Investing24 FXNET Limited | CYSEC | Risk level not supplied | 3.2 | |
| GMI | FSCACYSEC | Risk level not supplied | 3.0 | |
| AAA Trade AAA Trade Ltd | CYSEC | Risk level not supplied | 2.0 | |
| M4Markets | CYSEC | Risk level not supplied | 2.0 | |
| direktbroker-FX Leverate Financial Services Limited. | CYSEC | Risk level not supplied | 2.0 | |
| EURO PRIME IOS INVESTMENTS Limited. | Financial Services Commission | Risk level not supplied | 1.0 | |
| GLOBTREX Coverdeal Holdings Limited | CYSEC | Risk level not supplied | 1.0 | |
| Obrinvest OBR Investments Limited | CYSEC | Risk level not supplied | 1.0 | |
| SONAF Sonaf Business Ltd | CYSEC | Risk level not supplied | 1.0 | |
| London Capital Group Ltd. | CyFOFinancial Conduct AuthoritySCB | Risk level not supplied | — | |
| Exness Exness Europe Limited | FSCACYSECFinancial Services Commission, Mauritius+2 | Risk level not supplied | 7.3 | |
| Tickmill Tickmill UK Limited | Financial Conduct AuthorityFSCACYSEC+1 | Risk level not supplied | 7.0 | |
| HTFX HTFX Limited | VFSCFinancial Conduct AuthorityCYSEC | Risk level not supplied | 7.0 | |
| IC Markets | ASICCYSEC | Risk level not supplied | 7.0 | |
| M4Markets Harindale Ltd | Financial Services Authority SeychellesDFSACYSEC | Risk level not supplied | 6.1 | |
| Equiti Equiti Brokerage (Seychelles) Limited | Financial Conduct AuthorityFinancial Services Authority SeychellesCYSEC+2 | Risk level not supplied | 6.0 | |
| ATFX AT Global Markets (UK) Limited | SCAASICFinancial Conduct Authority+1 | Risk level not supplied | 6.0 | |
| Octa Octa Markets Cyprus Ltd. | CYSECCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | Risk level not supplied | 6.0 | |
| Ultima Markets | CYSEC | Risk level not supplied | 6.0 | |
| FXGT.com GT Global Ltd | Financial Services Authority SeychellesCYSECVFSC | Risk level not supplied | 5.7 | |
| Axi AxiTrader Limited | ASICFinancial Conduct Authority (UK FCA)FMA+2 | Risk level not supplied | 5.0 | |
| JustMarkets | CyFOFinancial Services Authority Seychelles | Risk level not supplied | 5.0 | |
| InvesaCapital | CYSEC | Risk level not supplied | 5.0 | |
| TradeEU Titanedge Securities Ltd | CYSEC | Risk level not supplied | 5.0 | |
| Libertex Forex Club International LLC | 0 filings recorded | Risk level not supplied | 5.0 | |
| LiteForex Liteforex (Europe) Limited | CYSEC | Risk level not supplied | 4.9 | |
| Alpha Markets SA Alpha Markets SA (Pty) Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Viverno Markets Ltd. | MISAFinancial Services Commission, MauritiusFinancial Services Authority Seychelles+2 | Risk level not supplied | — |
Index Partition FAQ: Cyprus (CY) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under Cyprus (CY) Jurisdiction on RegTech Codex?
This Cyprus (CY) Jurisdiction index contains 43 imported records and 99 licence entries. 24 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Cyprus (CY) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Cyprus (CY) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
