Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| Labuan Labuan IBFC Incorporated Sdn Bhd | 2008 | 0 | Website ↗Register ↗ |
| Latvijas Latvijas Banka | 1922 | 0 | Website ↗Register ↗ |
| LB Bank of Latvia | 1922 | 0 | Website ↗Register ↗ |
| LSC Lao Securities Commission | 2009 | 0 | Website ↗Register ↗ |
| MBA Vienna District Office 2 (trade licensing) | 1850 | 0 | Website ↗Register ↗ |
| MCA Ministry of Corporate Affairs, Government of India | 1950 | 0 | Website ↗Register ↗ |
| MKM Ministry of Economic Affairs and Communications | 1993 | 0 | Website ↗Register ↗ |
| MMA Maldives Monetary Authority | 1981 | 0 | Website ↗Register ↗ |
| MNB Central Bank of Hungary | 1924 | 0 | Website ↗Register ↗ |
| MSC The Manitoba Securities Commission | 1968 | 0 | Website ↗Register ↗ |
| NBB National Bank of Belgium | 1851 | 0 | Website ↗Register ↗ |
| NBC National Bank of Cambodia | 1954 | 0 | Not supplied |
| NBG National Bank of Georgia | 1919 | 0 | Website ↗Register ↗ |
| NBKR National Bank of the Kyrgyz Republic | 2025 | 0 | Website ↗Register ↗ |
| NBS Národná banka Slovenska | 1993 | 0 | Website ↗Register ↗ |
| NBU National Bank of Ukraine | 1992 | 0 | Website ↗Register ↗ |
| NCFM National Commission for Financial Markets of Moldova | 1998 | 0 | Website ↗Register ↗ |
| NRB Nepal Rastra Bank | 1956 | 0 | Website ↗Register ↗ |
| NSSC Nova Scotia Securities Commission | 1992 | 0 | Website ↗Register ↗ |
| NSSMC National Securities and Stock Market Commission | 1995 | 0 | Website ↗Register ↗ |
| NYSDFS New York State Department of Financial Services | 2011 | 0 | Website ↗Register ↗ |
| OBC Marshall Islands Banking Commission | 1987 | 0 | Website ↗Register ↗ |
| OBSI Ombudsman for Banking Services and Investments | 1996 | 0 | Website ↗Register ↗ |
| OCC Office of the Comptroller of the Currency (U.S.) | 1863 | 0 | Website ↗Register ↗ |
| OCIF Puerto Rico Office of the Commissioner of Financial Institutions | 1985 | 0 | Website ↗Register ↗ |
| OeNB Oesterreichische Nationalbank | 1923 | 0 | Website ↗Register ↗ |
| OFS The Ombudsperson for Financial Services | 2020 | 0 | Website ↗Register ↗ |
| OJK Otoritas Jasa Keuangan | 2011 | 0 | Website ↗Register ↗ |
| Ombudsfin Ombudsman in financial conflicts | 2015 | 0 | Website ↗Register ↗ |
| ONRC National Trade Register Office (Romania) | 1990 | 0 | Website ↗Register ↗ |
| OSC Ontario Securities Commission | 1932 | 0 | Website ↗Register ↗ |
| OSFI Office of the Superintendent of Financial Institutions (Canada) | 1987 | 0 | Website ↗Register ↗ |
| OSFI Office of the Superintendent of Financial Institutions (Canada) | 1987 | 0 | Website ↗Register ↗ |
| OSS Office of the Superintendent of Securities, Newfoundland & Labrador | 1990 | 0 | Website ↗Register ↗ |
| OSS The Office of the Superintendent Securities | 2008 | 0 | Website ↗Register ↗ |
| Polish National Revenue Administration of Poland | 2017 | 0 | Website ↗Register ↗ |
| PRA Prudential Regulation Authority (UK) | 2013 | 0 | Website ↗Register ↗ |
| QCB Qatar Central Bank | 1993 | 0 | Website ↗Register ↗ |
| RAB Rahapesu Andmebüroo | 1999 | 0 | Register ↗ |
| RBA Reserve Bank of Australia | 1959 | 0 | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.