RegTech Codex · 手数料情報
ThinkMarkets — 手数料情報
TF GLOBAL MARKETS (AUST) PTY LTD · 国・地域(出典): AU · 登録日(出典記録): 2010
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
取込ライセンス記録 (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 金融規制当局 | Recorded legal entity | ライセンス番号 | Imported status | View record |
|---|---|---|---|---|
| FSCA — Financial Sector Conduct Authority | TF GLOBAL MARKETS (SOUTH AFRICA) (PTY) LTD | 49835 | exceeded | View record → |
| Financial Conduct Authority — Financial Conduct Authority | TF Global Markets (UK) Limited | 629628 | regulated | View record → |
| FSA — Financial Services Agency | TF Global Markets Japan Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 250 | regulated | View record → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | TF Global Markets (Europe) Ltd | 215/13 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | TF GLOBAL MARKETS (AUST) PTY LTD | 424700 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | TF Global Markets Int Ltd | SD060 | offshore | View record → |
記録の比較
リスク関連の出典記録 (1)
The scam tactics are truly despicable.
The scam tactics are utterly despicable! Not only do they manipulate charts, but they've also invented a robbery tool called "dynamic spreads." My crude oil orders frequently encounter sudden spread expansions to $15 (normally below $3), and customer service actually claims this...
