Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — RegTech Codex
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Firms with licence warnings, enforcement flags or complaints
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | Coinbase Coinbase Exchange | Broker / Finanzinstitut | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #3 | TMGM Trademax Global Markets. | Broker / Finanzinstitut | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #4 | TeraFX Tera Europe Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 | |
| #5 | Exness Exness Europe Limited | Broker / Finanzinstitut | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #6 | OKX | Broker / Finanzinstitut | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #7 | Acetop Acetop Limited. | Broker / Finanzinstitut | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 | 7.2/ 10 | Risk level not supplied3 | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Broker / Finanzinstitut | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #9 | Doo Prime | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #10 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Broker / Finanzinstitut | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #11 | ICM ICM Capital Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | Tickmill Tickmill UK Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #13 | PRCBroker Performance Ronnaru Company Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | HTFX HTFX Limited | Broker / Finanzinstitut | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #15 | FONDEX Fondex Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #16 | Direct TT Direct Trading Technologies LTD | Broker / Finanzinstitut | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | IC Markets | Broker / Finanzinstitut | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #18 | Taurex Zenfinex Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #19 | Emperor Capital Group Emperor Securities Limited | Broker / Finanzinstitut | SFCRegulated | 7.0/ 10 | Risk level not supplied2 | |
| #20 | Swissquote Swissquote Asia Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #22 | M4Markets Harindale Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #23 | Equiti Equiti Brokerage (Seychelles) Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 | 6.0/ 10 | Risk level not supplied1 | |
| #24 | ATFX AT Global Markets (UK) Limited | Broker / Finanzinstitut | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #25 | TRADE.COM Lead Capital Global Ltd | Broker / Finanzinstitut | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | FXOpen FXOpen EU Ltd | Broker / Finanzinstitut | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | Exinity Exinity Works UK Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | ACY Securities ACY Securities Pty Ltd | Broker / Finanzinstitut | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #30 | Octa Octa Markets Cyprus Ltd. | Broker / Finanzinstitut | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #31 | VT Markets VT Markets Pty Ltd | Broker / Finanzinstitut | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #32 | AximTrade | Broker / Finanzinstitut | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | Broker / Finanzinstitut | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | PBFX PRIME BUSINESS CO.,LIMITED | Broker / Finanzinstitut | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #35 | Trust Capital TC Trust Capital TC LTD | Broker / Finanzinstitut | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #36 | FinPros FinPros Financial Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #37 | Ultima Markets | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #38 | Xtrade XTRADE.AU PTY LTD | Broker / Finanzinstitut | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | Broker / Finanzinstitut | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #40 | FXGT.com GT Global Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #41 | BAXIA MARKETS | Broker / Finanzinstitut | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #42 | XS XS Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #43 | GTC GTC Global Trade Capital Ltd | Broker / Finanzinstitut | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #44 | Tradeo UR TRADE FIX Ltd | Broker / Finanzinstitut | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | Axi AxiTrader Limited | Broker / Finanzinstitut | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #46 | Pionex | Broker / Finanzinstitut | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Zenfinex Zenfinex Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | AMP Global | Broker / Finanzinstitut | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #49 | WELTRADE Systemgates Ltd | Broker / Finanzinstitut | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #50 | Banxso Banxso (PTY) Limited | Broker / Finanzinstitut | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Evest | Broker / Finanzinstitut | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #52 | Market Equity Market Equity INC | Broker / Finanzinstitut | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Pure Market Pure M Global | Broker / Finanzinstitut | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | IUX IUX Markets Limited | Broker / Finanzinstitut | ASICRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #55 | JustMarkets | Broker / Finanzinstitut | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #56 | Abshire-Smith | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #57 | AdroFx ADROMKT Limited | Broker / Finanzinstitut | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #58 | DigiFinex | Broker / Finanzinstitut | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #59 | E TRADE E TRADE Securities LLC | Broker / Finanzinstitut | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #60 | Empfs Emperor Financial Services Group | Broker / Finanzinstitut | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #61 | Fivehills Fivehills Securities Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #62 | Forex CFDs TRADE NATION AUSTRALIA PTY LTD | Broker / Finanzinstitut | ASICSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #63 | ForexMart Tradomart SV Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #64 | FUNDSLINK | Broker / Finanzinstitut | CNMVRevoked | 5.0/ 10 | Risk level not supplied | |
| #65 | iBroker iBroker Global Marketssv | Broker / Finanzinstitut | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #66 | Interactive Investor Interactive Investor Services Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #67 | Isle of Man Bank | Broker / Finanzinstitut | FSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #68 | KQ Markets | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #69 | Maleyat | Broker / Finanzinstitut | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #70 | MOGAFX Moga International Group LLC | Broker / Finanzinstitut | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #71 | NBH MARKETS NBH Markets EU Ltd | Broker / Finanzinstitut | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #72 | Self Bank Singular Bank, S.A. | Broker / Finanzinstitut | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #73 | Trade245 Trade245 (Pty) Ltd | Broker / Finanzinstitut | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #74 | TrioMarkets EDR FINANCIAL LIMITED | Broker / Finanzinstitut | CyFOSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #75 | TS CAPITAL TS CAPITAL LIMITED | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #76 | XLNTrade Securcap Securities Limited | Broker / Finanzinstitut | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #77 | Breakaway Breakaway Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #78 | Capitalix 4Square SY Ltd | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #79 | ETB Bullion ETB Bullion Co., Ltd | Broker / Finanzinstitut | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #80 | Himawari Securities Himawari Securities,Inc. | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #81 | InvesaCapital | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #82 | TenTrade | Broker / Finanzinstitut | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #83 | TradeEU Titanedge Securities Ltd | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #84 | VCP Markets Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #85 | XINHUIBAO Xinhuibao Precious Metals Limited | Broker / Finanzinstitut | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #86 | ZarVista Zarvista Capital Markets Ltd | Broker / Finanzinstitut | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #87 | Abtrade | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied2 | |
| #88 | BST Co.,Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied1 | |
| #89 | Daniu Securities Hong Kong Daniu Securities Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied2 | |
| #90 | Elarem Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied1 | |
| #91 | FPM Forex Price Market Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied2 | |
| #92 | Libertex Forex Club International LLC | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied1 | |
| #93 | PrimeXBT | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied1 | |
| #94 | Warren Bowie Securcap Securities (MU) Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied3 | |
| #95 | LiteForex Liteforex (Europe) Limited | Broker / Finanzinstitut | CYSECRegulated | 4.9/ 10 | Risk level not supplied1 | |
| #96 | 77markets | Broker / Finanzinstitut | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #97 | Mizuho Securities Mizuho Securities Co., Ltd | Broker / Finanzinstitut | FSARevokedMASRegulatedBaFinRegulated+4 | 4.0/ 10 | Risk level not supplied | |
| #98 | GKFX Prime GKFX Prime Investment Group Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #99 | INFINOX | Broker / Finanzinstitut | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #100 | Yellow Card Yellow Card Financial, Inc. | Broker / Finanzinstitut | Bank of Uganda (BoU)UnauthorisedFSCARegulatedNBFIRARegulated | 4.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
