Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — RegTech Codex
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Firms with licence warnings, enforcement flags or complaints
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Courtier / Institution | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | Coinbase Coinbase Exchange | Courtier / Institution | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #3 | TMGM Trademax Global Markets. | Courtier / Institution | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #4 | TeraFX Tera Europe Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 | |
| #5 | Exness Exness Europe Limited | Courtier / Institution | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #6 | OKX | Courtier / Institution | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #7 | Acetop Acetop Limited. | Courtier / Institution | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 | 7.2/ 10 | Risk level not supplied3 | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Courtier / Institution | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #9 | Doo Prime | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #10 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Courtier / Institution | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #11 | ICM ICM Capital Limited | Courtier / Institution | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #12 | Tickmill Tickmill UK Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #13 | PRCBroker Performance Ronnaru Company Ltd | Courtier / Institution | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #14 | HTFX HTFX Limited | Courtier / Institution | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #15 | FONDEX Fondex Limited | Courtier / Institution | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #16 | Direct TT Direct Trading Technologies LTD | Courtier / Institution | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | IC Markets | Courtier / Institution | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #18 | Taurex Zenfinex Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #19 | Emperor Capital Group Emperor Securities Limited | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied2 | |
| #20 | Swissquote Swissquote Asia Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #22 | M4Markets Harindale Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #23 | Equiti Equiti Brokerage (Seychelles) Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 | 6.0/ 10 | Risk level not supplied1 | |
| #24 | ATFX AT Global Markets (UK) Limited | Courtier / Institution | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #25 | TRADE.COM Lead Capital Global Ltd | Courtier / Institution | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | FXOpen FXOpen EU Ltd | Courtier / Institution | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | Exinity Exinity Works UK Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #28 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Courtier / Institution | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #29 | ACY Securities ACY Securities Pty Ltd | Courtier / Institution | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #30 | Octa Octa Markets Cyprus Ltd. | Courtier / Institution | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #31 | VT Markets VT Markets Pty Ltd | Courtier / Institution | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #32 | AximTrade | Courtier / Institution | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | Courtier / Institution | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | PBFX PRIME BUSINESS CO.,LIMITED | Courtier / Institution | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #35 | Trust Capital TC Trust Capital TC LTD | Courtier / Institution | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #36 | FinPros FinPros Financial Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #37 | Ultima Markets | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #38 | Xtrade XTRADE.AU PTY LTD | Courtier / Institution | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | Courtier / Institution | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #40 | FXGT.com GT Global Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #41 | BAXIA MARKETS | Courtier / Institution | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #42 | XS XS Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #43 | GTC GTC Global Trade Capital Ltd | Courtier / Institution | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #44 | Tradeo UR TRADE FIX Ltd | Courtier / Institution | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | Axi AxiTrader Limited | Courtier / Institution | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #46 | Pionex | Courtier / Institution | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Zenfinex Zenfinex Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | AMP Global | Courtier / Institution | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #49 | WELTRADE Systemgates Ltd | Courtier / Institution | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #50 | Banxso Banxso (PTY) Limited | Courtier / Institution | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Evest | Courtier / Institution | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #52 | Market Equity Market Equity INC | Courtier / Institution | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Pure Market Pure M Global | Courtier / Institution | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | IUX IUX Markets Limited | Courtier / Institution | ASICRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #55 | JustMarkets | Courtier / Institution | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #56 | Abshire-Smith | Courtier / Institution | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #57 | AdroFx ADROMKT Limited | Courtier / Institution | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #58 | DigiFinex | Courtier / Institution | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #59 | E TRADE E TRADE Securities LLC | Courtier / Institution | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #60 | Empfs Emperor Financial Services Group | Courtier / Institution | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #61 | Fivehills Fivehills Securities Limited | Courtier / Institution | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #62 | Forex CFDs TRADE NATION AUSTRALIA PTY LTD | Courtier / Institution | ASICSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #63 | ForexMart Tradomart SV Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #64 | FUNDSLINK | Courtier / Institution | CNMVRevoked | 5.0/ 10 | Risk level not supplied | |
| #65 | iBroker iBroker Global Marketssv | Courtier / Institution | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #66 | Interactive Investor Interactive Investor Services Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #67 | Isle of Man Bank | Courtier / Institution | FSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #68 | KQ Markets | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #69 | Maleyat | Courtier / Institution | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #70 | MOGAFX Moga International Group LLC | Courtier / Institution | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #71 | NBH MARKETS NBH Markets EU Ltd | Courtier / Institution | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #72 | Self Bank Singular Bank, S.A. | Courtier / Institution | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #73 | Trade245 Trade245 (Pty) Ltd | Courtier / Institution | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #74 | TrioMarkets EDR FINANCIAL LIMITED | Courtier / Institution | CyFOSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #75 | TS CAPITAL TS CAPITAL LIMITED | Courtier / Institution | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #76 | XLNTrade Securcap Securities Limited | Courtier / Institution | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #77 | Breakaway Breakaway Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #78 | Capitalix 4Square SY Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #79 | ETB Bullion ETB Bullion Co., Ltd | Courtier / Institution | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #80 | Himawari Securities Himawari Securities,Inc. | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #81 | InvesaCapital | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #82 | TenTrade | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #83 | TradeEU Titanedge Securities Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #84 | VCP Markets Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #85 | XINHUIBAO Xinhuibao Precious Metals Limited | Courtier / Institution | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #86 | ZarVista Zarvista Capital Markets Ltd | Courtier / Institution | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #87 | Abtrade | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied2 | |
| #88 | BST Co.,Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied1 | |
| #89 | Daniu Securities Hong Kong Daniu Securities Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied2 | |
| #90 | Elarem Limited | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied1 | |
| #91 | FPM Forex Price Market Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied2 | |
| #92 | Libertex Forex Club International LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied1 | |
| #93 | PrimeXBT | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied1 | |
| #94 | Warren Bowie Securcap Securities (MU) Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied3 | |
| #95 | LiteForex Liteforex (Europe) Limited | Courtier / Institution | CYSECRegulated | 4.9/ 10 | Risk level not supplied1 | |
| #96 | 77markets | Courtier / Institution | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #97 | Mizuho Securities Mizuho Securities Co., Ltd | Courtier / Institution | FSARevokedMASRegulatedBaFinRegulated+4 | 4.0/ 10 | Risk level not supplied | |
| #98 | GKFX Prime GKFX Prime Investment Group Ltd | Courtier / Institution | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #99 | INFINOX | Courtier / Institution | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #100 | Yellow Card Yellow Card Financial, Inc. | Courtier / Institution | Bank of Uganda (BoU)UnauthorisedFSCARegulatedNBFIRARegulated | 4.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
