Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 5 (MT5) (2026) — RegTech Codex
Classement quantitatif pour MetaTrader 5 (MT5) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Firms with licence warnings, enforcement flags or complaints
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 80 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Courtier / Institution | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | TMGM Trademax Global Markets. | Courtier / Institution | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #3 | Exness Exness Europe Limited | Courtier / Institution | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #4 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Courtier / Institution | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #5 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Courtier / Institution | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #6 | ICM ICM Capital Limited | Courtier / Institution | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #7 | Tickmill Tickmill UK Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #8 | PRCBroker Performance Ronnaru Company Ltd | Courtier / Institution | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | IC Markets | Courtier / Institution | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #10 | Taurex Zenfinex Limited | Courtier / Institution | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #11 | Dupoin Dupoin UK Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #12 | M4Markets Harindale Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #13 | ATFX AT Global Markets (UK) Limited | Courtier / Institution | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #14 | TRADE.COM Lead Capital Global Ltd | Courtier / Institution | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | FXOpen FXOpen EU Ltd | Courtier / Institution | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ACY Securities ACY Securities Pty Ltd | Courtier / Institution | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #17 | Octa Octa Markets Cyprus Ltd. | Courtier / Institution | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #18 | VT Markets VT Markets Pty Ltd | Courtier / Institution | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #19 | PBFX PRIME BUSINESS CO.,LIMITED | Courtier / Institution | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #20 | Trust Capital TC Trust Capital TC LTD | Courtier / Institution | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #21 | FinPros FinPros Financial Ltd | Courtier / Institution | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #22 | uTrada uTrada Limited | Courtier / Institution | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #23 | BAXIA MARKETS | Courtier / Institution | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #24 | XS XS Ltd | Courtier / Institution | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #25 | GTC GTC Global Trade Capital Ltd | Courtier / Institution | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #26 | Axi AxiTrader Limited | Courtier / Institution | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #27 | Zenfinex Zenfinex Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | WELTRADE Systemgates Ltd | Courtier / Institution | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #29 | Banxso Banxso (PTY) Limited | Courtier / Institution | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Evest | Courtier / Institution | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #31 | Market Equity Market Equity INC | Courtier / Institution | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Pure Market Pure M Global | Courtier / Institution | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | JustMarkets | Courtier / Institution | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #34 | E TRADE E TRADE Securities LLC | Courtier / Institution | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #35 | Empfs Emperor Financial Services Group | Courtier / Institution | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #36 | Fivehills Fivehills Securities Limited | Courtier / Institution | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #37 | MOGAFX Moga International Group LLC | Courtier / Institution | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #38 | NBH MARKETS NBH Markets EU Ltd | Courtier / Institution | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #39 | Trade245 Trade245 (Pty) Ltd | Courtier / Institution | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #40 | Breakaway Breakaway Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #41 | TenTrade | Courtier / Institution | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #42 | TradeEU Titanedge Securities Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #43 | VCP Markets Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #44 | ZarVista Zarvista Capital Markets Ltd | Courtier / Institution | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #45 | Libertex Forex Club International LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied1 | |
| #46 | 77markets | Courtier / Institution | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #47 | GKFX Prime GKFX Prime Investment Group Ltd | Courtier / Institution | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #48 | INFINOX | Courtier / Institution | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #49 | Swift Trader Swift Trader Ltd | Courtier / Institution | MISAOffshore | 4.0/ 10 | Risk level not supplied1 | |
| #50 | LDN Global Markets LDN GLOBAL MARKETS LLC | Courtier / Institution | MISAOffshore | 3.5/ 10 | Risk level not supplied1 | |
| #51 | EMAR Markets EMA Markets (PTY) Ltd | Courtier / Institution | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied1 | |
| #52 | Global Markets Group Global Markets Group Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Suspected clone | 3.0/ 10 | Risk level not supplied | |
| #53 | Encore Capitals ECR Capitals Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied1 | |
| #54 | IVY Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied3 | |
| #55 | Promax Trading | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied1 | |
| #56 | QRSFX QRS GLOBAL PTY LTD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied1 | |
| #57 | JRJR UPWAY | Courtier / Institution | HKGXRegulated | 2.5/ 10 | Risk level not supplied1 | |
| #58 | M4Markets | Courtier / Institution | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #59 | PLOTIO | Courtier / Institution | SCBSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #60 | Real Market Pure M Global LTD | Courtier / Institution | VFSCSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #61 | Varchev Varchev Finance Ltd | Courtier / Institution | Financial Conduct Authority (UK FCA)Revoked | 2.0/ 10 | Risk level not supplied | |
| #62 | FXOpulence FX OPULENCE PTY LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied2 | |
| #63 | GCFX GLOBAL CAPITAL MARKET LIMITED | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied1 | |
| #64 | Kwakol Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied1 | |
| #65 | MBFX MBFX Global Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied1 | |
| #66 | Numera International Numera International Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied1 | |
| #67 | Wealth World Markets WEALTH WORLD FINANCIAL MARKET & RESEARCH LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied2 | |
| #68 | InstaForex | Courtier / Institution | BVIFSCSuspected clone | 1.6/ 10 | Risk level not supplied | |
| #69 | NXG Markets NXG Markets Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied2 | |
| #70 | Pemaxx Pemaxx Global Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied1 | |
| #71 | RightFX Right Financial Limited | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied1 | |
| #72 | IQTrade I&Q Financial LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied1 | |
| #73 | WHIZFX WHIZ FX LLC | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied1 | |
| #74 | X Charter X Charter (Pty) Ltd | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied2 | |
| #75 | Atlanta Capital Markets | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied1 | |
| #76 | Monzaee Capital Monzaee Capital Limited | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied1 | |
| #77 | AMP Futures AMP GLOBAL LTD | Courtier / Institution | NFASuspected clone | 1.0/ 10 | Risk level not supplied | |
| #78 | Alpha Markets SA Alpha Markets SA (Pty) Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied1 | |
| #79 | Duhani Capital Duhani Capital LLC | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied1 | |
| #80 | SaracenMarkets Saracen Inc | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied1 |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
