2026 기관 규제 및 종합 점수 리더보드 · 한국어
MetaTrader 5 (MT5) 금융기관 및 브로커 종합 랭킹 (2026) — RegTech Codex
MetaTrader 5 (MT5) 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Firms with licence warnings, enforcement flags or complaints
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | 브로커 / 금융기관 | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | TMGM Trademax Global Markets. | 브로커 / 금융기관 | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #3 | Exness Exness Europe Limited | 브로커 / 금융기관 | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #4 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | 브로커 / 금융기관 | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #5 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | 브로커 / 금융기관 | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #6 | ICM ICM Capital Limited | 브로커 / 금융기관 | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #7 | Tickmill Tickmill UK Limited | 브로커 / 금융기관 | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #8 | PRCBroker Performance Ronnaru Company Ltd | 브로커 / 금융기관 | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | IC Markets | 브로커 / 금융기관 | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #10 | Taurex Zenfinex Limited | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #11 | Dupoin Dupoin UK Ltd | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #12 | M4Markets Harindale Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #13 | ATFX AT Global Markets (UK) Limited | 브로커 / 금융기관 | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #14 | TRADE.COM Lead Capital Global Ltd | 브로커 / 금융기관 | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | FXOpen FXOpen EU Ltd | 브로커 / 금융기관 | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | ACY Securities ACY Securities Pty Ltd | 브로커 / 금융기관 | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #17 | Octa Octa Markets Cyprus Ltd. | 브로커 / 금융기관 | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #18 | VT Markets VT Markets Pty Ltd | 브로커 / 금융기관 | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #19 | PBFX PRIME BUSINESS CO.,LIMITED | 브로커 / 금융기관 | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #20 | Trust Capital TC Trust Capital TC LTD | 브로커 / 금융기관 | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #21 | FinPros FinPros Financial Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #22 | uTrada uTrada Limited | 브로커 / 금융기관 | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #23 | BAXIA MARKETS | 브로커 / 금융기관 | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #24 | XS XS Ltd | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #25 | GTC GTC Global Trade Capital Ltd | 브로커 / 금융기관 | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #26 | Axi AxiTrader Limited | 브로커 / 금융기관 | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #27 | Zenfinex Zenfinex Limited | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | WELTRADE Systemgates Ltd | 브로커 / 금융기관 | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #29 | Banxso Banxso (PTY) Limited | 브로커 / 금융기관 | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Evest | 브로커 / 금융기관 | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #31 | Market Equity Market Equity INC | 브로커 / 금융기관 | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Pure Market Pure M Global | 브로커 / 금융기관 | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | JustMarkets | 브로커 / 금융기관 | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #34 | E TRADE E TRADE Securities LLC | 브로커 / 금융기관 | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #35 | Empfs Emperor Financial Services Group | 브로커 / 금융기관 | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #36 | Fivehills Fivehills Securities Limited | 브로커 / 금융기관 | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #37 | MOGAFX Moga International Group LLC | 브로커 / 금융기관 | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #38 | NBH MARKETS NBH Markets EU Ltd | 브로커 / 금융기관 | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #39 | Trade245 Trade245 (Pty) Ltd | 브로커 / 금융기관 | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #40 | Breakaway Breakaway Ltd | 브로커 / 금융기관 | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #41 | TenTrade | 브로커 / 금융기관 | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #42 | TradeEU Titanedge Securities Ltd | 브로커 / 금융기관 | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #43 | VCP Markets Ltd | 브로커 / 금융기관 | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #44 | ZarVista Zarvista Capital Markets Ltd | 브로커 / 금융기관 | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #45 | Libertex Forex Club International LLC | 브로커 / 금융기관 | 기록 없음 | 5.0/ 10 | Risk level not supplied1 | |
| #46 | 77markets | 브로커 / 금융기관 | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #47 | GKFX Prime GKFX Prime Investment Group Ltd | 브로커 / 금융기관 | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #48 | INFINOX | 브로커 / 금융기관 | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #49 | Swift Trader Swift Trader Ltd | 브로커 / 금융기관 | MISAOffshore | 4.0/ 10 | Risk level not supplied1 | |
| #50 | LDN Global Markets LDN GLOBAL MARKETS LLC | 브로커 / 금융기관 | MISAOffshore | 3.5/ 10 | Risk level not supplied1 | |
| #51 | EMAR Markets EMA Markets (PTY) Ltd | 브로커 / 금융기관 | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied1 | |
| #52 | Global Markets Group Global Markets Group Limited | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)Suspected clone | 3.0/ 10 | Risk level not supplied | |
| #53 | Encore Capitals ECR Capitals Limited | 브로커 / 금융기관 | 기록 없음 | 3.0/ 10 | Risk level not supplied1 | |
| #54 | IVY Markets | 브로커 / 금융기관 | 기록 없음 | 3.0/ 10 | Risk level not supplied3 | |
| #55 | Promax Trading | 브로커 / 금융기관 | 기록 없음 | 3.0/ 10 | Risk level not supplied1 | |
| #56 | QRSFX QRS GLOBAL PTY LTD | 브로커 / 금융기관 | 기록 없음 | 3.0/ 10 | Risk level not supplied1 | |
| #57 | JRJR UPWAY | 브로커 / 금융기관 | HKGXRegulated | 2.5/ 10 | Risk level not supplied1 | |
| #58 | M4Markets | 브로커 / 금융기관 | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #59 | PLOTIO | 브로커 / 금융기관 | SCBSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #60 | Real Market Pure M Global LTD | 브로커 / 금융기관 | VFSCSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #61 | Varchev Varchev Finance Ltd | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)Revoked | 2.0/ 10 | Risk level not supplied | |
| #62 | FXOpulence FX OPULENCE PTY LTD | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied2 | |
| #63 | GCFX GLOBAL CAPITAL MARKET LIMITED | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied1 | |
| #64 | Kwakol Markets | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied1 | |
| #65 | MBFX MBFX Global Limited | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied1 | |
| #66 | Numera International Numera International Limited | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied1 | |
| #67 | Wealth World Markets WEALTH WORLD FINANCIAL MARKET & RESEARCH LTD | 브로커 / 금융기관 | 기록 없음 | 2.0/ 10 | Risk level not supplied2 | |
| #68 | InstaForex | 브로커 / 금융기관 | BVIFSCSuspected clone | 1.6/ 10 | Risk level not supplied | |
| #69 | NXG Markets NXG Markets Limited | 브로커 / 금융기관 | 기록 없음 | 1.6/ 10 | Risk level not supplied2 | |
| #70 | Pemaxx Pemaxx Global Limited | 브로커 / 금융기관 | 기록 없음 | 1.5/ 10 | Risk level not supplied1 | |
| #71 | RightFX Right Financial Limited | 브로커 / 금융기관 | 기록 없음 | 1.5/ 10 | Risk level not supplied1 | |
| #72 | IQTrade I&Q Financial LLC | 브로커 / 금융기관 | 기록 없음 | 1.4/ 10 | Risk level not supplied1 | |
| #73 | WHIZFX WHIZ FX LLC | 브로커 / 금융기관 | 기록 없음 | 1.4/ 10 | Risk level not supplied1 | |
| #74 | X Charter X Charter (Pty) Ltd | 브로커 / 금융기관 | 기록 없음 | 1.3/ 10 | Risk level not supplied2 | |
| #75 | Atlanta Capital Markets | 브로커 / 금융기관 | 기록 없음 | 1.2/ 10 | Risk level not supplied1 | |
| #76 | Monzaee Capital Monzaee Capital Limited | 브로커 / 금융기관 | 기록 없음 | 1.2/ 10 | Risk level not supplied1 | |
| #77 | AMP Futures AMP GLOBAL LTD | 브로커 / 금융기관 | NFASuspected clone | 1.0/ 10 | Risk level not supplied | |
| #78 | Alpha Markets SA Alpha Markets SA (Pty) Ltd | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied1 | |
| #79 | Duhani Capital Duhani Capital LLC | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied1 | |
| #80 | SaracenMarkets Saracen Inc | 브로커 / 금융기관 | 기록 없음 | 1.0/ 10 | Risk level not supplied1 |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
