Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
58 matching institutions
51–58 of 58
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| ATFX AT Global Markets (UK) Limited | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0 | 1 |
| VT Markets VT Markets Pty Ltd | FSCARegulatedASICRegistered | 6.0 | 1 |
| FXGT.com GT Global Ltd | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7 | 3 |
| BAXIA MARKETS | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6 | 1 |
| GTC GTC Global Trade Capital Ltd | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 more | 5.1 | 1 |
| IUX IUX Markets Limited | ASICRegulatedFSCARegulated | 5.0 | 1 |
| Markets4you E-Global Trade & Finance Group, Inc. | BVIFSCOffshore | 3.0 | 2 |
| Viverno Markets Ltd. | MISAStatus not suppliedFinancial Services Commission, MauritiusRegulatedFinancial Services Authority SeychellesRegulated+2 more | — | 1 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
