Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
58 matching institutions
1–50 of 58
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| TRADE.COM Lead Capital Global Ltd | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0 | 0 |
| Tradeo UR TRADE FIX Ltd | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1 | 0 |
| WELTRADE Systemgates Ltd | FSCAExceeded scopeNBRBRevoked | 5.0 | 1 |
| Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | VFSCRevokedNFAUnauthorised | 3.0 | 0 |
| Alpari International EXINITY LIMITED | CBRSuspected cloneFinancial Services CommissionRevokedNBRBRegulated+1 more | 2.7 | 0 |
| Koderan Forex Koderan Forex Inc | Financial Services CommissionRevokedFSPRRevoked | 2.0 | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 more | 7.0 | 1 |
| ICM ICM Capital Limited | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 more | 7.0 | 0 |
| PRCBroker Performance Ronnaru Company Ltd | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0 | 0 |
| Direct TT Direct Trading Technologies LTD | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0 | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFinancial Services CommissionRegulated | 5.9 | 0 |
| Banxso Banxso (PTY) Limited | FSCARevokedCYSECRegulated | 5.0 | 0 |
| Evest | FSCASuspected cloneVFSCRegulated | 5.0 | 2 |
| Market Equity Market Equity INC | Labuan FSASuspected cloneVFSCRegulated | 5.0 | 0 |
| Pure Market Pure M Global | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| AdroFx ADROMKT Limited | VFSCRevoked | 5.0 | 0 |
| Isle of Man Bank | FSCRevoked | 5.0 | 0 |
| Maleyat | FSCASuspected clone | 5.0 | 0 |
| Trade245 Trade245 (Pty) Ltd | FSCASuspected clone | 5.0 | 0 |
| GKFX Prime GKFX Prime Investment Group Ltd | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 more | 4.0 | 0 |
| INFINOX | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0 | 0 |
| Yellow Card Yellow Card Financial, Inc. | Bank of Uganda (BoU)UnauthorisedFSCARegulatedNBFIRARegulated | 4.0 | 0 |
| Axia Investments Smarttool Trading SC Limited | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0 | 0 |
| FXGiants Notesco UK Limited | Financial Conduct Authority (UK FCA)Suspected clone | 4.0 | 0 |
| GMI | FSCASuspected cloneCYSECRegulated | 3.0 | 0 |
| Binance TH | Financial Services CommissionRevoked | 3.0 | 0 |
| EMAR Markets EMA Markets (PTY) Ltd | FSCAExceeded scope | 3.0 | 1 |
| FXPIG Prime Intermarket Group Asia Pacific Limited | VFSCRevoked | 3.0 | 0 |
| ITRADER | Financial Services CommissionSuspected clone | 3.0 | 0 |
| Super Forex SuperFin Corp | Financial Services CommissionRevoked | 3.0 | 0 |
| BONDEX Bondex Global Limited | Financial Services CommissionRevoked | 2.0 | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 2.0 | 0 |
| FBK FBK Markets SA (Pty) Ltd | FSCASuspected clone | 2.0 | 0 |
| PLOTIO | SCBSuspected clone | 2.0 | 0 |
| Real Market Pure M Global LTD | VFSCSuspected clone | 2.0 | 0 |
| InstaForex | BVIFSCSuspected clone | 1.6 | 0 |
| TradeFD TRADELAB (PTY) LTD | FSCASuspected clone | 1.3 | 0 |
| TenX Prime TenX Prime LTD | ASICRevokedFSCARegulated | 1.0 | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | Financial Services CommissionRevoked | 1.0 | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | Financial Services CommissionSuspected clone | 1.0 | 0 |
| IIGFX IIG Ltd | Financial Services CommissionRevoked | 1.0 | 0 |
| London Capital Group Ltd. | CyFORevokedFinancial Conduct AuthorityRegulatedSCBOffshore | — | 0 |
| Nature Forex Ltd. | Financial Services Commission, Belize (IFSC / FSC)Revoked | — | 0 |
| TMGM Trademax Global Markets. | VFSCOffshoreFMARegulatedASICRegulated | 8.0 | 1 |
| Exness Exness Europe Limited | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 more | 7.3 | 1 |
| Acetop Acetop Limited. | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 more | 7.2 | 3 |
| Doo Prime | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 more | 7.0 | 1 |
| Tickmill Tickmill UK Limited | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 more | 7.0 | 1 |
| HTFX HTFX Limited | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0 | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 more | 6.0 | 1 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
