Registros de instituições (226)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
“SC”: 58 registros correspondentes; até 120 exibidos
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Viverno Markets Ltd. | MU | — | MISAFinancial Services Commission, MauritiusFinancial Services Authority SeychellesCYSEC | — |
| London Capital Group Ltd. | GB | — | CyFOFinancial Conduct AuthoritySCB | MT4 |
| Nature Forex Ltd. | BZ | — | Financial Services Commission, Belize (IFSC / FSC) | — |
| Acetop | BS | 7.20 / 10 | CGSEFinancial Conduct AuthoritySCBFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| AdroFx | VU | 5.00 / 10 | VFSC | MT4 |
| Alpari International | KM | 2.70 / 10 | CBRFinancial Services CommissionNBRBMISA | — |
| AROTRADE | BZ | 1.00 / 10 | Financial Services Commission | — |
| ATFX | GB | 6.00 / 10 | SCAASICFinancial Conduct AuthorityCYSEC | MT4, MT5 |
| Axia Investments | SC | 4.00 / 10 | CYSECFinancial Services Authority Seychelles | — |
| Banxso | ZA | 5.00 / 10 | FSCACYSEC | MT5 |
| BAXIA MARKETS | US | 5.60 / 10 | SCBFinancial Services Authority Seychelles | MT4, MT5 |
| Binance TH | BZ | 3.00 / 10 | Financial Services Commission | — |
| BONDEX | BZ | 2.00 / 10 | Financial Services Commission | — |
| Direct TT | GB | 7.00 / 10 | Financial Conduct AuthorityVFSC | — |
| Doo Prime | US | 7.00 / 10 | U.S. Securities and Exchange Commission (SEC)Financial Services Commission, MauritiusVFSCASIC | — |
| DUHFX | VU | 2.00 / 10 | VFSC | — |
| EMAR Markets | VC | 3.00 / 10 | FSCA | MT5 |
| Equiti | GB | 6.00 / 10 | Financial Conduct AuthorityFinancial Services Authority SeychellesCYSECSCA | MT4 |
| EURO PRIME | CY | 1.00 / 10 | Financial Services Commission | MT4 |
| Evest | GB | 5.00 / 10 | FSCAVFSC | Trade, Invest, Online |
| Exness | CY | 7.30 / 10 | FSCACYSECFinancial Services Commission, MauritiusFinancial Conduct Authority | MT4, MT5 |
| FBK | ZA | 2.00 / 10 | FSCA | MT4 |
| FXGiants | GB | 4.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| FXGT.com | SC | 5.70 / 10 | Financial Services Authority SeychellesCYSECVFSC | MT4 |
| FXPIG | Global | 3.00 / 10 | VFSC | — |
| GKFX Prime | GB | 4.00 / 10 | Financial Conduct AuthorityBVIFSCASICMFSA | MT5 |
| GMI | CY | 3.00 / 10 | FSCACYSEC | MT4 |
| GTC | AE | 5.10 / 10 | SCAASICFinancial Services Commission, MauritiusVFSC | MT4, MT5 |
| HTFX | GB | 7.00 / 10 | VFSCFinancial Conduct AuthorityCYSEC | — |
| ICM | GB | 7.00 / 10 | Financial Conduct AuthorityFSRALabuan FSAFSCA | MT4, MT5 |
| IIGFX | BZ | 1.00 / 10 | Financial Services Commission | — |
| INFINOX | GB | 4.00 / 10 | Financial Conduct AuthoritySCBFinancial Services Commission, Mauritius | IX SOCIAL, MT4, MT5 |
| InstaForex | VC | 1.60 / 10 | BVIFSC | MT4, MT5 |
| Isle of Man Bank | Global | 5.00 / 10 | FSC | — |
| ITRADER | BZ | 3.00 / 10 | Financial Services Commission | MT4 |
| IUX | VC | 5.00 / 10 | ASICFSCA | — |
| Koderan Forex | BZ | 2.00 / 10 | Financial Services CommissionFSPR | — |
| Maleyat | ZA | 5.00 / 10 | FSCA | — |
| Market Equity | Global | 5.00 / 10 | Labuan FSAVFSC | MT5 |
| Markets4you | VG | 3.00 / 10 | BVIFSC | MT4 |
| PLOTIO | BS | 2.00 / 10 | SCB | MT5 |
| PRCBroker | CY | 7.00 / 10 | Financial Conduct AuthorityVFSCCYSEC | MT4, MT5 |
| Pure Market | VU | 5.00 / 10 | VFSCFinancial Conduct Authority | MT4, MT5 |
| Real Market | VU | 2.00 / 10 | VFSC | — |
| Seventy Brokers | SG | 3.00 / 10 | VFSCNFA | — |
| Super Forex | BZ | 3.00 / 10 | Financial Services Commission | MT4 |
| TenX Prime | AU | 1.00 / 10 | ASICFSCA | — |
| ThinkMarkets | AU | 7.00 / 10 | FSCAFinancial Conduct AuthorityFSACyFO | ThinkTrader, MT4, MT5 |
| Tickmill | GB | 7.00 / 10 | Financial Conduct AuthorityFSCACYSECFinancial Services Authority Seychelles | MT4, MT5 |
| TMGM | AU | 8.00 / 10 | VFSCFMAASIC | MT4, MT5 |
| Trade245 | ZA | 5.00 / 10 | FSCA | Trade245, MT4, MT5 |
| TRADE.COM | CY | 6.00 / 10 | Financial Conduct AuthorityFSCACYSEC | MT4, MT5 |
| TradeFD | ZA | 1.30 / 10 | FSCA | — |
| Tradeo | CY | 5.10 / 10 | Financial Services CommissionCYSEC | — |
| VT Markets | AU | 6.00 / 10 | FSCAASIC | VT Markets-Online Trading, MT4, MT5 |
| WELTRADE | VC | 5.00 / 10 | FSCANBRB | MT4, MT5 |
| Xtrade | AU | 5.90 / 10 | ASICFinancial Services Commission | Xtrade, Online Trading |
| Yellow Card | US | 4.00 / 10 | Bank of Uganda (BoU)FSCANBFIRA | — |
