تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (revoked-warning - 2026) — RegTech Codex
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة revoked-warning مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Firms with licence warnings, enforcement flags or complaints
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | Coinbase Coinbase Exchange | شركة وساطة / مؤسسة | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #3 | TMGM Trademax Global Markets. | شركة وساطة / مؤسسة | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #4 | TeraFX Tera Europe Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 | |
| #5 | Exness Exness Europe Limited | شركة وساطة / مؤسسة | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #6 | Acetop Acetop Limited. | شركة وساطة / مؤسسة | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 | 7.2/ 10 | Risk level not supplied3 | |
| #7 | OKX | شركة وساطة / مؤسسة | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | شركة وساطة / مؤسسة | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #9 | Emperor Capital Group Emperor Securities Limited | شركة وساطة / مؤسسة | SFCRegulated | 7.0/ 10 | Risk level not supplied2 | |
| #10 | Doo Prime | شركة وساطة / مؤسسة | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #11 | HTFX HTFX Limited | شركة وساطة / مؤسسة | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #12 | IC Markets | شركة وساطة / مؤسسة | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #13 | Taurex Zenfinex Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #14 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | شركة وساطة / مؤسسة | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #15 | Tickmill Tickmill UK Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #16 | Direct TT Direct Trading Technologies LTD | شركة وساطة / مؤسسة | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | FONDEX Fondex Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #18 | ICM ICM Capital Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #19 | PRCBroker Performance Ronnaru Company Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #20 | Swissquote Swissquote Asia Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #22 | M4Markets Harindale Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #23 | ACY Securities ACY Securities Pty Ltd | شركة وساطة / مؤسسة | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #24 | ATFX AT Global Markets (UK) Limited | شركة وساطة / مؤسسة | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #25 | Equiti Equiti Brokerage (Seychelles) Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 | 6.0/ 10 | Risk level not supplied1 | |
| #26 | FinPros FinPros Financial Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #27 | Octa Octa Markets Cyprus Ltd. | شركة وساطة / مؤسسة | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #28 | Ultima Markets | شركة وساطة / مؤسسة | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #29 | VT Markets VT Markets Pty Ltd | شركة وساطة / مؤسسة | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #30 | AximTrade | شركة وساطة / مؤسسة | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #31 | Exinity Exinity Works UK Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | FXOpen FXOpen EU Ltd | شركة وساطة / مؤسسة | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | شركة وساطة / مؤسسة | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #35 | PBFX PRIME BUSINESS CO.,LIMITED | شركة وساطة / مؤسسة | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #36 | TRADE.COM Lead Capital Global Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #37 | Trust Capital TC Trust Capital TC LTD | شركة وساطة / مؤسسة | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #38 | Xtrade XTRADE.AU PTY LTD | شركة وساطة / مؤسسة | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | شركة وساطة / مؤسسة | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #40 | FXGT.com GT Global Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #41 | BAXIA MARKETS | شركة وساطة / مؤسسة | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #42 | XS XS Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #43 | GTC GTC Global Trade Capital Ltd | شركة وساطة / مؤسسة | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #44 | Tradeo UR TRADE FIX Ltd | شركة وساطة / مؤسسة | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | JustMarkets | شركة وساطة / مؤسسة | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #46 | Warren Bowie Securcap Securities (MU) Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied3 | |
| #47 | Abtrade | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied2 | |
| #48 | Capitalix 4Square SY Ltd | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #49 | Daniu Securities Hong Kong Daniu Securities Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied2 | |
| #50 | Evest | شركة وساطة / مؤسسة | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #51 | FPM Forex Price Market Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied2 | |
| #52 | InvesaCapital | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #53 | VCP Markets Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #54 | Axi AxiTrader Limited | شركة وساطة / مؤسسة | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #55 | Breakaway Breakaway Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #56 | BST Co.,Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied1 | |
| #57 | Elarem Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied1 | |
| #58 | ETB Bullion ETB Bullion Co., Ltd | شركة وساطة / مؤسسة | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #59 | Himawari Securities Himawari Securities,Inc. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #60 | IUX IUX Markets Limited | شركة وساطة / مؤسسة | ASICRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #61 | Libertex Forex Club International LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied1 | |
| #62 | PrimeXBT | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied1 | |
| #63 | TenTrade | شركة وساطة / مؤسسة | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #64 | TradeEU Titanedge Securities Ltd | شركة وساطة / مؤسسة | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #65 | WELTRADE Systemgates Ltd | شركة وساطة / مؤسسة | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #66 | XINHUIBAO Xinhuibao Precious Metals Limited | شركة وساطة / مؤسسة | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #67 | ZarVista Zarvista Capital Markets Ltd | شركة وساطة / مؤسسة | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #68 | Abshire-Smith | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #69 | AdroFx ADROMKT Limited | شركة وساطة / مؤسسة | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #70 | AMP Global | شركة وساطة / مؤسسة | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #71 | Banxso Banxso (PTY) Limited | شركة وساطة / مؤسسة | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | DigiFinex | شركة وساطة / مؤسسة | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #73 | E TRADE E TRADE Securities LLC | شركة وساطة / مؤسسة | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #74 | Empfs Emperor Financial Services Group | شركة وساطة / مؤسسة | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #75 | Fivehills Fivehills Securities Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #76 | Forex CFDs TRADE NATION AUSTRALIA PTY LTD | شركة وساطة / مؤسسة | ASICSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #77 | ForexMart Tradomart SV Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #78 | FUNDSLINK | شركة وساطة / مؤسسة | CNMVRevoked | 5.0/ 10 | Risk level not supplied | |
| #79 | iBroker iBroker Global Marketssv | شركة وساطة / مؤسسة | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #80 | Interactive Investor Interactive Investor Services Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #81 | Isle of Man Bank | شركة وساطة / مؤسسة | FSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #82 | KQ Markets | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #83 | Maleyat | شركة وساطة / مؤسسة | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #84 | Market Equity Market Equity INC | شركة وساطة / مؤسسة | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | MOGAFX Moga International Group LLC | شركة وساطة / مؤسسة | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #86 | NBH MARKETS NBH Markets EU Ltd | شركة وساطة / مؤسسة | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #87 | Pionex | شركة وساطة / مؤسسة | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Pure Market Pure M Global | شركة وساطة / مؤسسة | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | Self Bank Singular Bank, S.A. | شركة وساطة / مؤسسة | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #90 | Trade245 Trade245 (Pty) Ltd | شركة وساطة / مؤسسة | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #91 | TrioMarkets EDR FINANCIAL LIMITED | شركة وساطة / مؤسسة | CyFOSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #92 | TS CAPITAL TS CAPITAL LIMITED | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #93 | XLNTrade Securcap Securities Limited | شركة وساطة / مؤسسة | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #94 | Zenfinex Zenfinex Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | LiteForex Liteforex (Europe) Limited | شركة وساطة / مؤسسة | CYSECRegulated | 4.9/ 10 | Risk level not supplied1 | |
| #96 | 77markets | شركة وساطة / مؤسسة | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #97 | Regain Capital | شركة وساطة / مؤسسة | FSPRCancelled | 4.0/ 10 | Risk level not supplied2 | |
| #98 | RLC Hong Kong Red Lion Capital Limited | شركة وساطة / مؤسسة | HKGXRegulatedCGSERegulated | 4.0/ 10 | Risk level not supplied1 | |
| #99 | Swift Trader Swift Trader Ltd | شركة وساطة / مؤسسة | MISAOffshore | 4.0/ 10 | Risk level not supplied1 | |
| #100 | Axia Investments Smarttool Trading SC Limited | شركة وساطة / مؤسسة | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
