Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính revoked-warning (2026) — RegTech Codex
Xếp hạng định lượng cho revoked-warning dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Firms with licence warnings, enforcement flags or complaints
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 100 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | Coinbase Coinbase Exchange | Sàn môi giới / Công ty | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #3 | TMGM Trademax Global Markets. | Sàn môi giới / Công ty | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #4 | TeraFX Tera Europe Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 | |
| #5 | Exness Exness Europe Limited | Sàn môi giới / Công ty | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #6 | Acetop Acetop Limited. | Sàn môi giới / Công ty | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 | 7.2/ 10 | Risk level not supplied3 | |
| #7 | OKX | Sàn môi giới / Công ty | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Sàn môi giới / Công ty | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #9 | Emperor Capital Group Emperor Securities Limited | Sàn môi giới / Công ty | SFCRegulated | 7.0/ 10 | Risk level not supplied2 | |
| #10 | Doo Prime | Sàn môi giới / Công ty | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #11 | HTFX HTFX Limited | Sàn môi giới / Công ty | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #12 | IC Markets | Sàn môi giới / Công ty | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #13 | Taurex Zenfinex Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #14 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Sàn môi giới / Công ty | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #15 | Tickmill Tickmill UK Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #16 | Direct TT Direct Trading Technologies LTD | Sàn môi giới / Công ty | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | FONDEX Fondex Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #18 | ICM ICM Capital Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #19 | PRCBroker Performance Ronnaru Company Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #20 | Swissquote Swissquote Asia Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #22 | M4Markets Harindale Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #23 | ACY Securities ACY Securities Pty Ltd | Sàn môi giới / Công ty | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #24 | ATFX AT Global Markets (UK) Limited | Sàn môi giới / Công ty | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #25 | Equiti Equiti Brokerage (Seychelles) Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 | 6.0/ 10 | Risk level not supplied1 | |
| #26 | FinPros FinPros Financial Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #27 | Octa Octa Markets Cyprus Ltd. | Sàn môi giới / Công ty | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #28 | Ultima Markets | Sàn môi giới / Công ty | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #29 | VT Markets VT Markets Pty Ltd | Sàn môi giới / Công ty | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #30 | AximTrade | Sàn môi giới / Công ty | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #31 | Exinity Exinity Works UK Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | FXOpen FXOpen EU Ltd | Sàn môi giới / Công ty | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | Sàn môi giới / Công ty | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #35 | PBFX PRIME BUSINESS CO.,LIMITED | Sàn môi giới / Công ty | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #36 | TRADE.COM Lead Capital Global Ltd | Sàn môi giới / Công ty | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #37 | Trust Capital TC Trust Capital TC LTD | Sàn môi giới / Công ty | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #38 | Xtrade XTRADE.AU PTY LTD | Sàn môi giới / Công ty | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | Sàn môi giới / Công ty | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #40 | FXGT.com GT Global Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #41 | BAXIA MARKETS | Sàn môi giới / Công ty | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #42 | XS XS Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #43 | GTC GTC Global Trade Capital Ltd | Sàn môi giới / Công ty | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #44 | Tradeo UR TRADE FIX Ltd | Sàn môi giới / Công ty | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | JustMarkets | Sàn môi giới / Công ty | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #46 | Warren Bowie Securcap Securities (MU) Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied3 | |
| #47 | Abtrade | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied2 | |
| #48 | Capitalix 4Square SY Ltd | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #49 | Daniu Securities Hong Kong Daniu Securities Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied2 | |
| #50 | Evest | Sàn môi giới / Công ty | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #51 | FPM Forex Price Market Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied2 | |
| #52 | InvesaCapital | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #53 | VCP Markets Ltd | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #54 | Axi AxiTrader Limited | Sàn môi giới / Công ty | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #55 | Breakaway Breakaway Ltd | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #56 | BST Co.,Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied1 | |
| #57 | Elarem Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied1 | |
| #58 | ETB Bullion ETB Bullion Co., Ltd | Sàn môi giới / Công ty | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #59 | Himawari Securities Himawari Securities,Inc. | Sàn môi giới / Công ty | FSARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #60 | IUX IUX Markets Limited | Sàn môi giới / Công ty | ASICRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #61 | Libertex Forex Club International LLC | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied1 | |
| #62 | PrimeXBT | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied1 | |
| #63 | TenTrade | Sàn môi giới / Công ty | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #64 | TradeEU Titanedge Securities Ltd | Sàn môi giới / Công ty | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #65 | WELTRADE Systemgates Ltd | Sàn môi giới / Công ty | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #66 | XINHUIBAO Xinhuibao Precious Metals Limited | Sàn môi giới / Công ty | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #67 | ZarVista Zarvista Capital Markets Ltd | Sàn môi giới / Công ty | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #68 | Abshire-Smith | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #69 | AdroFx ADROMKT Limited | Sàn môi giới / Công ty | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #70 | AMP Global | Sàn môi giới / Công ty | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #71 | Banxso Banxso (PTY) Limited | Sàn môi giới / Công ty | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | DigiFinex | Sàn môi giới / Công ty | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #73 | E TRADE E TRADE Securities LLC | Sàn môi giới / Công ty | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #74 | Empfs Emperor Financial Services Group | Sàn môi giới / Công ty | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #75 | Fivehills Fivehills Securities Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #76 | Forex CFDs TRADE NATION AUSTRALIA PTY LTD | Sàn môi giới / Công ty | ASICSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #77 | ForexMart Tradomart SV Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #78 | FUNDSLINK | Sàn môi giới / Công ty | CNMVRevoked | 5.0/ 10 | Risk level not supplied | |
| #79 | iBroker iBroker Global Marketssv | Sàn môi giới / Công ty | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #80 | Interactive Investor Interactive Investor Services Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #81 | Isle of Man Bank | Sàn môi giới / Công ty | FSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #82 | KQ Markets | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #83 | Maleyat | Sàn môi giới / Công ty | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #84 | Market Equity Market Equity INC | Sàn môi giới / Công ty | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | MOGAFX Moga International Group LLC | Sàn môi giới / Công ty | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #86 | NBH MARKETS NBH Markets EU Ltd | Sàn môi giới / Công ty | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #87 | Pionex | Sàn môi giới / Công ty | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Pure Market Pure M Global | Sàn môi giới / Công ty | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | Self Bank Singular Bank, S.A. | Sàn môi giới / Công ty | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #90 | Trade245 Trade245 (Pty) Ltd | Sàn môi giới / Công ty | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #91 | TrioMarkets EDR FINANCIAL LIMITED | Sàn môi giới / Công ty | CyFOSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #92 | TS CAPITAL TS CAPITAL LIMITED | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #93 | XLNTrade Securcap Securities Limited | Sàn môi giới / Công ty | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #94 | Zenfinex Zenfinex Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | LiteForex Liteforex (Europe) Limited | Sàn môi giới / Công ty | CYSECRegulated | 4.9/ 10 | Risk level not supplied1 | |
| #96 | 77markets | Sàn môi giới / Công ty | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #97 | Regain Capital | Sàn môi giới / Công ty | FSPRCancelled | 4.0/ 10 | Risk level not supplied2 | |
| #98 | RLC Hong Kong Red Lion Capital Limited | Sàn môi giới / Công ty | HKGXRegulatedCGSERegulated | 4.0/ 10 | Risk level not supplied1 | |
| #99 | Swift Trader Swift Trader Ltd | Sàn môi giới / Công ty | MISAOffshore | 4.0/ 10 | Risk level not supplied1 | |
| #100 | Axia Investments Smarttool Trading SC Limited | Sàn môi giới / Công ty | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
