Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Firms with licence warnings, enforcement flags or complaints
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Company / Broker | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 more | 9.3/ 10 | Risk level not supplied1 alert | |
| #2 | Coinbase Coinbase Exchange | Company / Broker | BMARegulatedBdERegulatedAMFRegulated+6 more | 8.5/ 10 | Risk level not supplied1 alert | |
| #3 | TMGM Trademax Global Markets. | Company / Broker | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 alert | |
| #4 | TeraFX Tera Europe Limited | Company / Broker | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 alert | |
| #5 | Exness Exness Europe Limited | Company / Broker | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 more | 7.3/ 10 | Risk level not supplied1 alert | |
| #6 | Acetop Acetop Limited. | Company / Broker | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 more | 7.2/ 10 | Risk level not supplied3 alerts | |
| #7 | OKX | Company / Broker | MASRegulatedVARARegulatedAUSTRACRegulated+6 more | 7.2/ 10 | Risk level not supplied1 alert | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Company / Broker | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 more | 7.1/ 10 | Risk level not supplied | |
| #9 | Emperor Capital Group Emperor Securities Limited | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied2 alerts | |
| #10 | Doo Prime | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 more | 7.0/ 10 | Risk level not supplied1 alert | |
| #11 | HTFX HTFX Limited | Company / Broker | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 alert | |
| #12 | IC Markets | Company / Broker | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 alert | |
| #13 | Taurex Zenfinex Limited | Company / Broker | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 alert | |
| #14 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Company / Broker | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 more | 7.0/ 10 | Risk level not supplied1 alert | |
| #15 | Tickmill Tickmill UK Limited | Company / Broker | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 more | 7.0/ 10 | Risk level not supplied1 alert | |
| #16 | Direct TT Direct Trading Technologies LTD | Company / Broker | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | FONDEX Fondex Limited | Company / Broker | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #18 | ICM ICM Capital Limited | Company / Broker | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 more | 7.0/ 10 | Risk level not supplied | |
| #19 | PRCBroker Performance Ronnaru Company Ltd | Company / Broker | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #20 | Swissquote Swissquote Asia Limited | Company / Broker | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 more | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 alerts | |
| #22 | M4Markets Harindale Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 alert | |
| #23 | ACY Securities ACY Securities Pty Ltd | Company / Broker | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 alerts | |
| #24 | ATFX AT Global Markets (UK) Limited | Company / Broker | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0/ 10 | Risk level not supplied1 alert | |
| #25 | Equiti Equiti Brokerage (Seychelles) Limited | Company / Broker | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 more | 6.0/ 10 | Risk level not supplied1 alert | |
| #26 | FinPros FinPros Financial Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 alert | |
| #27 | Octa Octa Markets Cyprus Ltd. | Company / Broker | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 alert | |
| #28 | Ultima Markets | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 alert | |
| #29 | VT Markets VT Markets Pty Ltd | Company / Broker | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 alert | |
| #30 | AximTrade | Company / Broker | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #31 | Exinity Exinity Works UK Ltd | Company / Broker | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | FXOpen FXOpen EU Ltd | Company / Broker | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | Company / Broker | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Company / Broker | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #35 | PBFX PRIME BUSINESS CO.,LIMITED | Company / Broker | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #36 | TRADE.COM Lead Capital Global Ltd | Company / Broker | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #37 | Trust Capital TC Trust Capital TC LTD | Company / Broker | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #38 | Xtrade XTRADE.AU PTY LTD | Company / Broker | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | Company / Broker | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 alert | |
| #40 | FXGT.com GT Global Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 alerts | |
| #41 | BAXIA MARKETS | Company / Broker | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 alert | |
| #42 | XS XS Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 alert | |
| #43 | GTC GTC Global Trade Capital Ltd | Company / Broker | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 more | 5.1/ 10 | Risk level not supplied1 alert | |
| #44 | Tradeo UR TRADE FIX Ltd | Company / Broker | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | JustMarkets | Company / Broker | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 alerts | |
| #46 | Warren Bowie Securcap Securities (MU) Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied3 alerts | |
| #47 | Abtrade | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied2 alerts | |
| #48 | Capitalix 4Square SY Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 alerts | |
| #49 | Daniu Securities Hong Kong Daniu Securities Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied2 alerts | |
| #50 | Evest | Company / Broker | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 alerts |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
