Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — RegTech Codex
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Firms with licence warnings, enforcement flags or complaints
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Forex GAIN Global Markets, Inc. | Bróker / Institución | Financial Conduct AuthorityRegulatedFSARegulatedASICRegulated+2 | 9.3/ 10 | Risk level not supplied1 | |
| #2 | Coinbase Coinbase Exchange | Bróker / Institución | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #3 | TMGM Trademax Global Markets. | Bróker / Institución | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #4 | TeraFX Tera Europe Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 7.5/ 10 | Risk level not supplied1 | |
| #5 | Exness Exness Europe Limited | Bróker / Institución | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #6 | Acetop Acetop Limited. | Bróker / Institución | CGSERegisteredFinancial Conduct AuthorityRegulatedSCBOffshore+1 | 7.2/ 10 | Risk level not supplied3 | |
| #7 | OKX | Bróker / Institución | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #8 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Bróker / Institución | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #9 | Emperor Capital Group Emperor Securities Limited | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied2 | |
| #10 | Doo Prime | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #11 | HTFX HTFX Limited | Bróker / Institución | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #12 | IC Markets | Bróker / Institución | ASICRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #13 | Taurex Zenfinex Limited | Bróker / Institución | Financial Services Authority SeychellesOffshoreFinancial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #14 | ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | Bróker / Institución | FSCAExceeded scopeFinancial Conduct AuthorityRegulatedFSARegulated+3 | 7.0/ 10 | Risk level not supplied1 | |
| #15 | Tickmill Tickmill UK Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedFSCARegulatedCYSECRegulated+1 | 7.0/ 10 | Risk level not supplied1 | |
| #16 | Direct TT Direct Trading Technologies LTD | Bróker / Institución | Financial Conduct AuthoritySuspected cloneVFSCOffshore | 7.0/ 10 | Risk level not supplied | |
| #17 | FONDEX Fondex Limited | Bróker / Institución | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #18 | ICM ICM Capital Limited | Bróker / Institución | Financial Conduct AuthorityRevokedFSRARegulatedLabuan FSARegulated+1 | 7.0/ 10 | Risk level not supplied | |
| #19 | PRCBroker Performance Ronnaru Company Ltd | Bróker / Institución | Financial Conduct AuthorityRevokedVFSCOffshoreCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #20 | Swissquote Swissquote Asia Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #21 | Dupoin Dupoin UK Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.2/ 10 | Risk level not supplied2 | |
| #22 | M4Markets Harindale Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #23 | ACY Securities ACY Securities Pty Ltd | Bróker / Institución | ASICRegulatedASICRegulated | 6.0/ 10 | Risk level not supplied3 | |
| #24 | ATFX AT Global Markets (UK) Limited | Bróker / Institución | SCARegulatedASICRegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied1 | |
| #25 | Equiti Equiti Brokerage (Seychelles) Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated+2 | 6.0/ 10 | Risk level not supplied1 | |
| #26 | FinPros FinPros Financial Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #27 | Octa Octa Markets Cyprus Ltd. | Bróker / Institución | CYSECRegulatedCommodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied1 | |
| #28 | Ultima Markets | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #29 | VT Markets VT Markets Pty Ltd | Bróker / Institución | FSCARegulatedASICRegistered | 6.0/ 10 | Risk level not supplied1 | |
| #30 | AximTrade | Bróker / Institución | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #31 | Exinity Exinity Works UK Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected cloneFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #32 | FXOpen FXOpen EU Ltd | Bróker / Institución | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #33 | GFA GFA Capital Markets LTD | Bróker / Institución | ASICSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #34 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Bróker / Institución | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #35 | PBFX PRIME BUSINESS CO.,LIMITED | Bróker / Institución | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #36 | TRADE.COM Lead Capital Global Ltd | Bróker / Institución | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #37 | Trust Capital TC Trust Capital TC LTD | Bróker / Institución | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #38 | Xtrade XTRADE.AU PTY LTD | Bróker / Institución | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #39 | uTrada uTrada Limited | Bróker / Institución | Labuan FSARegulated | 5.8/ 10 | Risk level not supplied1 | |
| #40 | FXGT.com GT Global Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #41 | BAXIA MARKETS | Bróker / Institución | SCBOffshoreFinancial Services Authority SeychellesOffshore | 5.6/ 10 | Risk level not supplied1 | |
| #42 | XS XS Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #43 | GTC GTC Global Trade Capital Ltd | Bróker / Institución | SCARegulatedASICRegulatedFinancial Services Commission, MauritiusRegulated+1 | 5.1/ 10 | Risk level not supplied1 | |
| #44 | Tradeo UR TRADE FIX Ltd | Bróker / Institución | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #45 | JustMarkets | Bróker / Institución | CyFORegulatedFinancial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied4 | |
| #46 | Warren Bowie Securcap Securities (MU) Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied3 | |
| #47 | Abtrade | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied2 | |
| #48 | Capitalix 4Square SY Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #49 | Daniu Securities Hong Kong Daniu Securities Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied2 | |
| #50 | Evest | Bróker / Institución | FSCASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #51 | FPM Forex Price Market Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied2 | |
| #52 | InvesaCapital | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #53 | VCP Markets Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #54 | Axi AxiTrader Limited | Bróker / Institución | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #55 | Breakaway Breakaway Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #56 | BST Co.,Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #57 | Elarem Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #58 | ETB Bullion ETB Bullion Co., Ltd | Bróker / Institución | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #59 | Himawari Securities Himawari Securities,Inc. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #60 | IUX IUX Markets Limited | Bróker / Institución | ASICRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #61 | Libertex Forex Club International LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #62 | PrimeXBT | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #63 | TenTrade | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #64 | TradeEU Titanedge Securities Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #65 | WELTRADE Systemgates Ltd | Bróker / Institución | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #66 | XINHUIBAO Xinhuibao Precious Metals Limited | Bróker / Institución | HKGXRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #67 | ZarVista Zarvista Capital Markets Ltd | Bróker / Institución | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #68 | Abshire-Smith | Bróker / Institución | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #69 | AdroFx ADROMKT Limited | Bróker / Institución | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #70 | AMP Global | Bróker / Institución | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #71 | Banxso Banxso (PTY) Limited | Bróker / Institución | FSCARevokedCYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #72 | DigiFinex | Bróker / Institución | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #73 | E TRADE E TRADE Securities LLC | Bróker / Institución | NFASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #74 | Empfs Emperor Financial Services Group | Bróker / Institución | SFCSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #75 | Fivehills Fivehills Securities Limited | Bróker / Institución | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #76 | Forex CFDs TRADE NATION AUSTRALIA PTY LTD | Bróker / Institución | ASICSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #77 | ForexMart Tradomart SV Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #78 | FUNDSLINK | Bróker / Institución | CNMVRevoked | 5.0/ 10 | Risk level not supplied | |
| #79 | iBroker iBroker Global Marketssv | Bróker / Institución | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #80 | Interactive Investor Interactive Investor Services Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #81 | Isle of Man Bank | Bróker / Institución | FSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #82 | KQ Markets | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected clone | 5.0/ 10 | Risk level not supplied | |
| #83 | Maleyat | Bróker / Institución | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #84 | Market Equity Market Equity INC | Bróker / Institución | Labuan FSASuspected cloneVFSCRegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | MOGAFX Moga International Group LLC | Bróker / Institución | ASICRevoked | 5.0/ 10 | Risk level not supplied | |
| #86 | NBH MARKETS NBH Markets EU Ltd | Bróker / Institución | CYSECSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #87 | Pionex | Bróker / Institución | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Pure Market Pure M Global | Bróker / Institución | VFSCRevokedFinancial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | Self Bank Singular Bank, S.A. | Bróker / Institución | CNMVSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #90 | Trade245 Trade245 (Pty) Ltd | Bróker / Institución | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #91 | TrioMarkets EDR FINANCIAL LIMITED | Bróker / Institución | CyFOSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #92 | TS CAPITAL TS CAPITAL LIMITED | Bróker / Institución | Financial Conduct Authority (UK FCA)Revoked | 5.0/ 10 | Risk level not supplied | |
| #93 | XLNTrade Securcap Securities Limited | Bróker / Institución | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #94 | Zenfinex Zenfinex Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected cloneSVG FSARegulatedFinancial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied | |
| #95 | LiteForex Liteforex (Europe) Limited | Bróker / Institución | CYSECRegulated | 4.9/ 10 | Risk level not supplied1 | |
| #96 | 77markets | Bróker / Institución | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #97 | Regain Capital | Bróker / Institución | FSPRCancelled | 4.0/ 10 | Risk level not supplied2 | |
| #98 | RLC Hong Kong Red Lion Capital Limited | Bróker / Institución | HKGXRegulatedCGSERegulated | 4.0/ 10 | Risk level not supplied1 | |
| #99 | Swift Trader Swift Trader Ltd | Bróker / Institución | MISAOffshore | 4.0/ 10 | Risk level not supplied1 | |
| #100 | Axia Investments Smarttool Trading SC Limited | Bróker / Institución | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
