Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All regulators
Sorted by licence holders in our coverage
| Regulator | Region | Est. | Licence holders | Links |
|---|---|---|---|---|
| ASIC Australian Securities and Investments Commission | — | 1998 | 3921 active | Website ↗Register ↗ |
| CYSEC Cyprus Securities and Exchange Commission | — | 2001 | 3823 active | Website ↗Register ↗ |
| FCA Financial Conduct Authority | — | 2013 | 3122 active | Website ↗Register ↗ |
| FSA Financial Services Authority Seychelles | — | 2013 | 2622 active | Website ↗Register ↗ |
| FSCA Financial Sector Conduct Authority | — | 2018 | 268 active | Website ↗Register ↗ |
| FCA Financial Conduct Authority (UK) | — | 1997 | 192 active | Website ↗Register ↗ |
| FinCEN Financial Crimes Enforcement Network (FinCEN) | — | 1990 | 174 active | Website ↗Register ↗ |
| VFSC Vanuatu Financial Services Commission | — | 1998 | 1510 active | Website ↗Register ↗ |
| FSC Financial Services Commission | — | 1999 | 122 active | Website ↗Register ↗ |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — | 2000 | 103 active | Website ↗Register ↗ |
| FSC Financial Services Commission, Mauritius | — | 2001 | 108 active | Website ↗Register ↗ |
| MAS Monetary Authority of Singapore | — | 1971 | 87 active | Website ↗Register ↗ |
| SCB Securities Commission of The Bahamas | — | 1995 | 76 active | Website ↗Register ↗ |
| SFC Securities and Futures Commission | — | 1989 | 74 active | Website ↗Register ↗ |
| BaFin Bundesanstalt für Finanzdienstleistungsaufsicht | — | 2002 | 62 active | Website ↗Register ↗ |
| FSA Financial Services Agency | — | 2000 | 64 active | Website ↗Register ↗ |
| SEC U.S. Securities and Exchange Commission | — | 1934 | 66 active | Website ↗Register ↗ |
| CyFO FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | — | 2011 | 53 active | Website ↗Register ↗ |
| GFSC Gibraltar Financial Services Commission | — | 2007 | 51 active | Website ↗Register ↗ |
| MISA MWALI INTERNATIONAL SERVICES AUTHORITY | — | 1998 | 54 active | Website ↗Register ↗ |
| NFA National Futures Association | — | 1981 | 51 active | Website ↗Register ↗ |
| DFSA Dubai Financial Services Authority | ["4"] | 2004 | 44 active | Website ↗Register ↗ |
| FMA Financial Markets Authority | — | 2011 | 43 active | Website ↗Register ↗ |
| FSPR Financial Service Providers Register | — | 2009 | 40 active | Website ↗Register ↗ |
| Labuan Labuan Financial Services Authority | — | 1996 | 43 active | Website ↗Register ↗ |
| MFSA Malta Financial Services Authority | — | 2002 | 43 active | Website ↗Register ↗ |
| AUSTRAC Australian Transaction Reports and Analysis Centre | — | 2006 | 32 active | Website ↗Register ↗ |
| BAPPEBTI Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | — | 2005 | 33 active | Website ↗Register ↗ |
| BVIFSC British Virgin Islands Financial Services Commission | — | 2002 | 32 active | Website ↗Register ↗ |
| CGSE The Chinese Gold and Silver Exchange Society | — | 1910 | 31 active | Website ↗Register ↗ |
| SCA Securities and Commodities Authority | — | 2000 | 33 active | Website ↗Register ↗ |
| SEC Securities and Exchange Commission | — | 1936 | 33 active | Website ↗Register ↗ |
| SERC Securities and Exchange Regulator of Cambodia | — | 2007 | 30 active | Website ↗Register ↗ |
| AMF Autorité des marchés financiers | — | 2003 | 22 active | Website ↗Register ↗ |
| BMA Bermuda Monetary Authority | — | 1969 | 21 active | Website ↗Register ↗ |
| CBR Central Bank of the Russian Federation | — | 1990 | 20 active | Website ↗Register ↗ |
| CNMV Comisión Nacional del Mercado de Valores | — | 1988 | 20 active | Website ↗Register ↗ |
| DMCC Dubai Multi Commodities Centre | — | 2002 | 21 active | Not supplied |
| NBRB National Bank of the Republic of Belarus | — | 1990 | 21 active | Website ↗Register ↗ |
| OAM Organismo Agenti e Mediatori | — | 2012 | 22 active | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.
