RegTech Codex · ข้อมูลสถาบันจากแหล่งที่มา
Doo Prime
Doo Prime · ประเทศ (แหล่งข้อมูล): US · วันที่จดทะเบียน (แหล่งข้อมูล): 2014
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
รายการใบอนุญาตที่นำเข้า (7)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| หน่วยงานกำกับดูแล | Recorded legal entity | เลขใบอนุญาต | Imported status | View record |
|---|---|---|---|---|
| U.S. Securities and Exchange Commission (SEC) — U.S. Securities and Exchange Commission (SEC) | DOO FINANCIAL US, INC. | 8-41551 | regulated | View record → |
| Financial Services Commission, Mauritius — Financial Services Commission, Mauritius | DOO PRIME MAURITIUS LIMITED | C119023907 | regulated | View record → |
| VFSC — Vanuatu Financial Services Commission | DOO PRIME VANUATU LIMITED | 700238 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | DOO FINANCIAL AUSTRALIA LIMITED | 222650 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | Doo Prime (Seychelles) Limited | SD090 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | DOO Clearing Limited | 833414 | regulated | View record → |
| FINRA — Financial Industry Regulatory Authority | DOO FINANCIAL US, INC. | 24409 | regulated | View record → |
เปรียบเทียบข้อมูล
ข้อมูลความเสี่ยงจากแหล่งที่มา (1)
Doo Prime slippage
Severe slippage caused the client’s account to be liquidated.
