Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: crypto-vasp (2026) — RegTech Codex
Clasificación cuantitativa de entidades bajo el criterio crypto-vasp, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Firms with licence warnings, enforcement flags or complaints
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 99 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Coinbase Coinbase Exchange | Bróker / Institución | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #2 | TMGM Trademax Global Markets. | Bróker / Institución | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #3 | Exness Exness Europe Limited | Bróker / Institución | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #4 | OKX | Bróker / Institución | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #5 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Bróker / Institución | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #6 | Doo Prime | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #7 | HTFX HTFX Limited | Bróker / Institución | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #8 | FONDEX Fondex Limited | Bróker / Institución | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Asia Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #10 | M4Markets Harindale Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #11 | TRADE.COM Lead Capital Global Ltd | Bróker / Institución | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | FXOpen FXOpen EU Ltd | Bróker / Institución | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Bróker / Institución | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | PBFX PRIME BUSINESS CO.,LIMITED | Bróker / Institución | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #15 | Trust Capital TC Trust Capital TC LTD | Bróker / Institución | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #16 | FinPros FinPros Financial Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #17 | Ultima Markets | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #18 | Xtrade XTRADE.AU PTY LTD | Bróker / Institución | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #19 | FXGT.com GT Global Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #20 | XS XS Ltd | Bróker / Institución | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #21 | Tradeo UR TRADE FIX Ltd | Bróker / Institución | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #22 | Axi AxiTrader Limited | Bróker / Institución | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #23 | Pionex | Bróker / Institución | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | AMP Global | Bróker / Institución | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #25 | WELTRADE Systemgates Ltd | Bróker / Institución | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #26 | AdroFx ADROMKT Limited | Bróker / Institución | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #27 | DigiFinex | Bróker / Institución | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #28 | ForexMart Tradomart SV Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #29 | Maleyat | Bróker / Institución | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #30 | XLNTrade Securcap Securities Limited | Bróker / Institución | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #31 | Breakaway Breakaway Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #32 | Capitalix 4Square SY Ltd | Bróker / Institución | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #33 | InvesaCapital | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #34 | TenTrade | Bróker / Institución | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #35 | ZarVista Zarvista Capital Markets Ltd | Bróker / Institución | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #36 | Elarem Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #37 | FPM Forex Price Market Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied2 | |
| #38 | Libertex Forex Club International LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #39 | PrimeXBT | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied1 | |
| #40 | 77markets | Bróker / Institución | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #41 | GKFX Prime GKFX Prime Investment Group Ltd | Bróker / Institución | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #42 | INFINOX | Bróker / Institución | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #43 | Axia Investments Smarttool Trading SC Limited | Bróker / Institución | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied | |
| #44 | LDN Global Markets LDN GLOBAL MARKETS LLC | Bróker / Institución | MISAOffshore | 3.5/ 10 | Risk level not supplied1 | |
| #45 | TMS TMS Brokers Europe Ltd. | Bróker / Institución | MFSARevoked | 3.2/ 10 | Risk level not supplied | |
| #46 | Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | Bróker / Institución | VFSCRevokedNFAUnauthorised | 3.0/ 10 | Risk level not supplied | |
| #47 | GMI | Bróker / Institución | FSCASuspected cloneCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #48 | Binance TH | Bróker / Institución | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied | |
| #49 | FXPIG Prime Intermarket Group Asia Pacific Limited | Bróker / Institución | VFSCRevoked | 3.0/ 10 | Risk level not supplied | |
| #50 | Super Forex SuperFin Corp | Bróker / Institución | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied | |
| #51 | IVY Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied3 | |
| #52 | SimpleFX SimpleFX Ltd. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied1 | |
| #53 | Alpari International EXINITY LIMITED | Bróker / Institución | CBRSuspected cloneFinancial Services CommissionRevokedNBRBRegulated+1 | 2.7/ 10 | Risk level not supplied | |
| #54 | TruBit Pro Exchange | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied2 | |
| #55 | Anycoin Direct | Bróker / Institución | BaFinSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #56 | BONDEX Bondex Global Limited | Bróker / Institución | Financial Services CommissionRevoked | 2.0/ 10 | Risk level not supplied | |
| #57 | direktbroker-FX Leverate Financial Services Limited. | Bróker / Institución | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #58 | M4Markets | Bróker / Institución | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #59 | Real Market Pure M Global LTD | Bróker / Institución | VFSCSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #60 | Varchev Varchev Finance Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Revoked | 2.0/ 10 | Risk level not supplied | |
| #61 | APX Prime FX Live Capital | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied2 | |
| #62 | CastorixTrader 2.9 | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #63 | Dollars Markets Dollar Markets Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied6 | |
| #64 | Exnova | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied4 | |
| #65 | FCX Trade FCX Trade International Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #66 | Fintxpert Fintxpert LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #67 | FXOpulence FX OPULENCE PTY LTD | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied2 | |
| #68 | GCFX GLOBAL CAPITAL MARKET LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #69 | Kwakol Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #70 | LOBSTR | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #71 | LQH Markets LQH Integrated Ltd | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #72 | MaxifyFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied4 | |
| #73 | MBFX MBFX Global Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #74 | MTrading ServiceComsvg LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #75 | Numera International Numera International Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #76 | Sturdy-FX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied1 | |
| #77 | InstaForex | Bróker / Institución | BVIFSCSuspected clone | 1.6/ 10 | Risk level not supplied | |
| #78 | NXG Markets NXG Markets Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied2 | |
| #79 | Pemaxx Pemaxx Global Limited | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied1 | |
| #80 | V5 Forex Global | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied3 | |
| #81 | WHIZFX WHIZ FX LLC | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied1 | |
| #82 | TradeEU Global TRADESENSE HOLDING LTD | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied2 | |
| #83 | X Charter X Charter (Pty) Ltd | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied2 | |
| #84 | AMTO AMTO Global Limited | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied1 | |
| #85 | Atlanta Capital Markets | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied1 | |
| #86 | GlobTFX | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied6 | |
| #87 | TenX Prime TenX Prime LTD | Bróker / Institución | ASICRevokedFSCARegulated | 1.0/ 10 | Risk level not supplied | |
| #88 | Narkasa | Bróker / Institución | Financial Crimes Investigation Board of Türkiye (MASAK)Revoked | 1.0/ 10 | Risk level not supplied | |
| #89 | Obrinvest OBR Investments Limited | Bróker / Institución | CYSECRevoked | 1.0/ 10 | Risk level not supplied | |
| #90 | Bespoke Funding Bespoke Funding Program | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #91 | Coinexx Coinexx Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #92 | Duhani Capital Duhani Capital LLC | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #93 | Encorefx Global | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #94 | IQ cent IQcent.com | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #95 | jubinto | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #96 | NEWRGY IMEX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied3 | |
| #97 | SaracenMarkets Saracen Inc | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #98 | Vistova | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 | |
| #99 | Wtcentral | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied1 |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
