Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: crypto-vasp (2026) — RegTech Codex
Classificação quantitativa para crypto-vasp com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Firms with licence warnings, enforcement flags or complaints
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 99 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Coinbase Coinbase Exchange | Corretora / Empresa | BMARegulatedBdERegulatedAMFRegulated+6 | 8.5/ 10 | Risk level not supplied1 | |
| #2 | TMGM Trademax Global Markets. | Corretora / Empresa | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 | |
| #3 | Exness Exness Europe Limited | Corretora / Empresa | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 | 7.3/ 10 | Risk level not supplied1 | |
| #4 | OKX | Corretora / Empresa | MASRegulatedVARARegulatedAUSTRACRegulated+6 | 7.2/ 10 | Risk level not supplied1 | |
| #5 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Corretora / Empresa | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 | 7.1/ 10 | Risk level not supplied | |
| #6 | Doo Prime | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 | 7.0/ 10 | Risk level not supplied1 | |
| #7 | HTFX HTFX Limited | Corretora / Empresa | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 | |
| #8 | FONDEX Fondex Limited | Corretora / Empresa | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Asia Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 | 6.5/ 10 | Risk level not supplied | |
| #10 | M4Markets Harindale Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 | |
| #11 | TRADE.COM Lead Capital Global Ltd | Corretora / Empresa | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | FXOpen FXOpen EU Ltd | Corretora / Empresa | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Corretora / Empresa | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | PBFX PRIME BUSINESS CO.,LIMITED | Corretora / Empresa | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #15 | Trust Capital TC Trust Capital TC LTD | Corretora / Empresa | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #16 | FinPros FinPros Financial Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 | |
| #17 | Ultima Markets | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 | |
| #18 | Xtrade XTRADE.AU PTY LTD | Corretora / Empresa | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #19 | FXGT.com GT Global Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 | |
| #20 | XS XS Ltd | Corretora / Empresa | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 | |
| #21 | Tradeo UR TRADE FIX Ltd | Corretora / Empresa | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #22 | Axi AxiTrader Limited | Corretora / Empresa | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 | 5.0/ 10 | Risk level not supplied1 | |
| #23 | Pionex | Corretora / Empresa | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | AMP Global | Corretora / Empresa | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #25 | WELTRADE Systemgates Ltd | Corretora / Empresa | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 | |
| #26 | AdroFx ADROMKT Limited | Corretora / Empresa | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #27 | DigiFinex | Corretora / Empresa | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #28 | ForexMart Tradomart SV Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #29 | Maleyat | Corretora / Empresa | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #30 | XLNTrade Securcap Securities Limited | Corretora / Empresa | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #31 | Breakaway Breakaway Ltd | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #32 | Capitalix 4Square SY Ltd | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 | |
| #33 | InvesaCapital | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 | |
| #34 | TenTrade | Corretora / Empresa | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 | |
| #35 | ZarVista Zarvista Capital Markets Ltd | Corretora / Empresa | MISARegulated | 5.0/ 10 | Risk level not supplied1 | |
| #36 | Elarem Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied1 | |
| #37 | FPM Forex Price Market Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied2 | |
| #38 | Libertex Forex Club International LLC | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied1 | |
| #39 | PrimeXBT | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied1 | |
| #40 | 77markets | Corretora / Empresa | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 | |
| #41 | GKFX Prime GKFX Prime Investment Group Ltd | Corretora / Empresa | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 | 4.0/ 10 | Risk level not supplied | |
| #42 | INFINOX | Corretora / Empresa | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #43 | Axia Investments Smarttool Trading SC Limited | Corretora / Empresa | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied | |
| #44 | LDN Global Markets LDN GLOBAL MARKETS LLC | Corretora / Empresa | MISAOffshore | 3.5/ 10 | Risk level not supplied1 | |
| #45 | TMS TMS Brokers Europe Ltd. | Corretora / Empresa | MFSARevoked | 3.2/ 10 | Risk level not supplied | |
| #46 | Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | Corretora / Empresa | VFSCRevokedNFAUnauthorised | 3.0/ 10 | Risk level not supplied | |
| #47 | GMI | Corretora / Empresa | FSCASuspected cloneCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #48 | Binance TH | Corretora / Empresa | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied | |
| #49 | FXPIG Prime Intermarket Group Asia Pacific Limited | Corretora / Empresa | VFSCRevoked | 3.0/ 10 | Risk level not supplied | |
| #50 | Super Forex SuperFin Corp | Corretora / Empresa | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied | |
| #51 | IVY Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied3 | |
| #52 | SimpleFX SimpleFX Ltd. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied1 | |
| #53 | Alpari International EXINITY LIMITED | Corretora / Empresa | CBRSuspected cloneFinancial Services CommissionRevokedNBRBRegulated+1 | 2.7/ 10 | Risk level not supplied | |
| #54 | TruBit Pro Exchange | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied2 | |
| #55 | Anycoin Direct | Corretora / Empresa | BaFinSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #56 | BONDEX Bondex Global Limited | Corretora / Empresa | Financial Services CommissionRevoked | 2.0/ 10 | Risk level not supplied | |
| #57 | direktbroker-FX Leverate Financial Services Limited. | Corretora / Empresa | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #58 | M4Markets | Corretora / Empresa | CYSECRevoked | 2.0/ 10 | Risk level not supplied | |
| #59 | Real Market Pure M Global LTD | Corretora / Empresa | VFSCSuspected clone | 2.0/ 10 | Risk level not supplied | |
| #60 | Varchev Varchev Finance Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Revoked | 2.0/ 10 | Risk level not supplied | |
| #61 | APX Prime FX Live Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied2 | |
| #62 | CastorixTrader 2.9 | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #63 | Dollars Markets Dollar Markets Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied6 | |
| #64 | Exnova | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied4 | |
| #65 | FCX Trade FCX Trade International Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #66 | Fintxpert Fintxpert LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #67 | FXOpulence FX OPULENCE PTY LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied2 | |
| #68 | GCFX GLOBAL CAPITAL MARKET LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #69 | Kwakol Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #70 | LOBSTR | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #71 | LQH Markets LQH Integrated Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #72 | MaxifyFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied4 | |
| #73 | MBFX MBFX Global Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #74 | MTrading ServiceComsvg LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #75 | Numera International Numera International Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #76 | Sturdy-FX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied1 | |
| #77 | InstaForex | Corretora / Empresa | BVIFSCSuspected clone | 1.6/ 10 | Risk level not supplied | |
| #78 | NXG Markets NXG Markets Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied2 | |
| #79 | Pemaxx Pemaxx Global Limited | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied1 | |
| #80 | V5 Forex Global | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied3 | |
| #81 | WHIZFX WHIZ FX LLC | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied1 | |
| #82 | TradeEU Global TRADESENSE HOLDING LTD | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied2 | |
| #83 | X Charter X Charter (Pty) Ltd | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied2 | |
| #84 | AMTO AMTO Global Limited | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied1 | |
| #85 | Atlanta Capital Markets | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied1 | |
| #86 | GlobTFX | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied6 | |
| #87 | TenX Prime TenX Prime LTD | Corretora / Empresa | ASICRevokedFSCARegulated | 1.0/ 10 | Risk level not supplied | |
| #88 | Narkasa | Corretora / Empresa | Financial Crimes Investigation Board of Türkiye (MASAK)Revoked | 1.0/ 10 | Risk level not supplied | |
| #89 | Obrinvest OBR Investments Limited | Corretora / Empresa | CYSECRevoked | 1.0/ 10 | Risk level not supplied | |
| #90 | Bespoke Funding Bespoke Funding Program | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #91 | Coinexx Coinexx Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #92 | Duhani Capital Duhani Capital LLC | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #93 | Encorefx Global | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #94 | IQ cent IQcent.com | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #95 | jubinto | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #96 | NEWRGY IMEX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied3 | |
| #97 | SaracenMarkets Saracen Inc | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #98 | Vistova | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 | |
| #99 | Wtcentral | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied1 |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
