Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Firms with licence warnings, enforcement flags or complaints
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Coinbase Coinbase Exchange | Company / Broker | BMARegulatedBdERegulatedAMFRegulated+6 more | 8.5/ 10 | Risk level not supplied1 alert | |
| #2 | TMGM Trademax Global Markets. | Company / Broker | VFSCOffshoreFMARegulatedASICRegulated | 8.0/ 10 | Risk level not supplied1 alert | |
| #3 | Exness Exness Europe Limited | Company / Broker | FSCARegulatedCYSECRegulatedFinancial Services Commission, MauritiusRegulated+2 more | 7.3/ 10 | Risk level not supplied1 alert | |
| #4 | OKX | Company / Broker | MASRegulatedVARARegulatedAUSTRACRegulated+6 more | 7.2/ 10 | Risk level not supplied1 alert | |
| #5 | CMCMarkets CMC Markets Asia Pacific PTY Ltd | Company / Broker | BaFinRevokedIIROCRegulatedFinancial Conduct AuthorityRegulated+3 more | 7.1/ 10 | Risk level not supplied | |
| #6 | Doo Prime | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Services Commission, MauritiusRegulatedVFSCRegulated+4 more | 7.0/ 10 | Risk level not supplied1 alert | |
| #7 | HTFX HTFX Limited | Company / Broker | VFSCOffshoreFinancial Conduct AuthorityRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied1 alert | |
| #8 | FONDEX Fondex Limited | Company / Broker | Financial Services Authority SeychellesSuspected cloneCYSECSuspected clone | 7.0/ 10 | Risk level not supplied | |
| #9 | Swissquote Swissquote Asia Limited | Company / Broker | Financial Conduct Authority (UK FCA)Suspected cloneFINMARegulatedSFCRegulated+3 more | 6.5/ 10 | Risk level not supplied | |
| #10 | M4Markets Harindale Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedDFSARegulatedCYSECRegulated | 6.1/ 10 | Risk level not supplied1 alert | |
| #11 | TRADE.COM Lead Capital Global Ltd | Company / Broker | Financial Conduct AuthoritySuspected cloneFSCASuspected cloneCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | FXOpen FXOpen EU Ltd | Company / Broker | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | KEY TO MARKETS KEY TO MARKETS INTERNATIONAL Limited | Company / Broker | Financial Conduct AuthorityRevokedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | PBFX PRIME BUSINESS CO.,LIMITED | Company / Broker | FSPRRevoked | 6.0/ 10 | Risk level not supplied | |
| #15 | Trust Capital TC Trust Capital TC LTD | Company / Broker | CYSECSuspected clone | 6.0/ 10 | Risk level not supplied | |
| #16 | FinPros FinPros Financial Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 6.0/ 10 | Risk level not supplied1 alert | |
| #17 | Ultima Markets | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied1 alert | |
| #18 | Xtrade XTRADE.AU PTY LTD | Company / Broker | ASICRevokedFinancial Services CommissionRegulated | 5.9/ 10 | Risk level not supplied | |
| #19 | FXGT.com GT Global Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedCYSECRegulatedVFSCRegulated | 5.7/ 10 | Risk level not supplied3 alerts | |
| #20 | XS XS Ltd | Company / Broker | Financial Services Authority SeychellesRegulatedASICRegulated | 5.6/ 10 | Risk level not supplied1 alert | |
| #21 | Tradeo UR TRADE FIX Ltd | Company / Broker | Financial Services CommissionSuspected cloneCYSECSuspected clone | 5.1/ 10 | Risk level not supplied | |
| #22 | Axi AxiTrader Limited | Company / Broker | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedFMARegulated+2 more | 5.0/ 10 | Risk level not supplied1 alert | |
| #23 | Pionex | Company / Broker | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | AMP Global | Company / Broker | NFAExceeded scopeCYSECRevoked | 5.0/ 10 | Risk level not supplied | |
| #25 | WELTRADE Systemgates Ltd | Company / Broker | FSCAExceeded scopeNBRBRevoked | 5.0/ 10 | Risk level not supplied1 alert | |
| #26 | AdroFx ADROMKT Limited | Company / Broker | VFSCRevoked | 5.0/ 10 | Risk level not supplied | |
| #27 | DigiFinex | Company / Broker | MASRevoked | 5.0/ 10 | Risk level not supplied | |
| #28 | ForexMart Tradomart SV Ltd | Company / Broker | Financial Conduct Authority (UK FCA)Unauthorised | 5.0/ 10 | Risk level not supplied | |
| #29 | Maleyat | Company / Broker | FSCASuspected clone | 5.0/ 10 | Risk level not supplied | |
| #30 | XLNTrade Securcap Securities Limited | Company / Broker | Financial Services Authority SeychellesSuspected clone | 5.0/ 10 | Risk level not supplied | |
| #31 | Breakaway Breakaway Ltd | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied1 alert | |
| #32 | Capitalix 4Square SY Ltd | Company / Broker | Financial Services Authority SeychellesOffshore | 5.0/ 10 | Risk level not supplied2 alerts | |
| #33 | InvesaCapital | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied2 alerts | |
| #34 | TenTrade | Company / Broker | Financial Services Authority SeychellesRegulated | 5.0/ 10 | Risk level not supplied1 alert | |
| #35 | ZarVista Zarvista Capital Markets Ltd | Company / Broker | MISARegulated | 5.0/ 10 | Risk level not supplied1 alert | |
| #36 | Elarem Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied1 alert | |
| #37 | FPM Forex Price Market Ltd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied2 alerts | |
| #38 | Libertex Forex Club International LLC | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied1 alert | |
| #39 | PrimeXBT | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied1 alert | |
| #40 | 77markets | Company / Broker | Financial Services Authority SeychellesOffshore | 4.5/ 10 | Risk level not supplied1 alert | |
| #41 | GKFX Prime GKFX Prime Investment Group Ltd | Company / Broker | Financial Conduct AuthorityRevokedBVIFSCRegulatedASICRegulated+2 more | 4.0/ 10 | Risk level not supplied | |
| #42 | INFINOX | Company / Broker | Financial Conduct AuthoritySuspected cloneSCBRegulatedFinancial Services Commission, MauritiusRegulated | 4.0/ 10 | Risk level not supplied | |
| #43 | Axia Investments Smarttool Trading SC Limited | Company / Broker | CYSECSuspected cloneFinancial Services Authority SeychellesOffshore | 4.0/ 10 | Risk level not supplied | |
| #44 | LDN Global Markets LDN GLOBAL MARKETS LLC | Company / Broker | MISAOffshore | 3.5/ 10 | Risk level not supplied1 alert | |
| #45 | TMS TMS Brokers Europe Ltd. | Company / Broker | MFSARevoked | 3.2/ 10 | Risk level not supplied | |
| #46 | Seventy Brokers Seventy Investech (Vanuatu) Co., Limited | Company / Broker | VFSCRevokedNFAUnauthorised | 3.0/ 10 | Risk level not supplied | |
| #47 | GMI | Company / Broker | FSCASuspected cloneCYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #48 | Binance TH | Company / Broker | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied | |
| #49 | FXPIG Prime Intermarket Group Asia Pacific Limited | Company / Broker | VFSCRevoked | 3.0/ 10 | Risk level not supplied | |
| #50 | Super Forex SuperFin Corp | Company / Broker | Financial Services CommissionRevoked | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
